#102 Denver (13-6)

South Central Region Rocky Mountain DI Conference

Top 20: 0.00%

Projected Rating: 1264.26

Standard Deviation: 85.39

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
82 Colorado [B] Win 10-9 1480.10 Jan 24th New Year Fest 2026
121 Brigham Young [B] Win 10-9 1305.14 Jan 24th New Year Fest 2026
250 Northern Arizona** Win 13-3 1135.50 Ignored Jan 24th New Year Fest 2026
360 Colorado Mines [B]** Win 13-0 122.67 Ignored Jan 24th New Year Fest 2026
90 Arizona State Loss 7-13 758.21 Jan 25th New Year Fest 2026
78 Colorado Mines Win 11-8 1759.88 Jan 25th New Year Fest 2026
154 Oregon State [B] Win 11-9 1264.53 Feb 7th Stanford Open 2026
121 Brigham Young [B] Win 13-9 1598.71 Feb 7th Stanford Open 2026
152 San Jose State Win 11-10 1161.62 Feb 7th Stanford Open 2026
127 Portland Win 11-8 1522.58 Feb 7th Stanford Open 2026
55 Simon Fraser Loss 8-13 1037.12 Feb 8th Stanford Open 2026
63 Claremont Loss 9-12 1131.82 Feb 8th Stanford Open 2026
226 Cal Poly-Humboldt Win 11-5 1272.86 Feb 8th Stanford Open 2026
188 Grinnell Win 13-7 1423.43 Feb 28th Snow Melt 2026
78 Colorado Mines Loss 8-13 898.11 Feb 28th Snow Melt 2026
121 Brigham Young [B] Win 12-11 1305.14 Feb 28th Snow Melt 2026
45 Utah State Loss 8-15 1074.66 Mar 1st Snow Melt 2026
82 Colorado [B] Loss 10-15 901.49 Mar 1st Snow Melt 2026
109 Montana State Win 12-8 1683.49 Mar 1st Snow Melt 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.