College D-III Men's Projected USAU Rankings
2025-26 Season

Data updated through March 30

Bid Picture

AC 1 · GL 1 · ME 1 · NE 3 · NC 3 · NW 1 · OV 2 · SC 2 · SE 1 · SW 1

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
1 (31) 4 Middlebury NE 1 17-2 1743.55 63 New England (1) North New England DIII (1) D-III 1443.80 299.88 0.21
2 (41) 2 Lewis & Clark NW 1 12-7 1653.23 2 Northwest (1) Northwest DIII (1) D-III 1534.35 119.01 0.08
3 (47) 2 Carleton College-CHOP NC 1 14-4 1618.12 24 North Central (1) Western North Central DIII (NaN) D-III 1321.02 297.24 0.23
4 (50) 5 Elon AC 1 10-5 1555.94 27 Atlantic Coast (1) Atlantic Coast DIII (1) D-III 1442.04 114.03 0.08
5 (52) 2 St Olaf NC 2 14-5 1540.15 6 North Central (2) Western North Central DIII (NaN) D-III 1352.25 188.03 0.14
6 (53) 3 Oklahoma Christian SC 1 8-6 1539.00 14 South Central (1) Ozarks DIII (1) D-III 1544.12 -5.00 -0.00
7 (54) 3 Franciscan OV 1 13-0 1538.70 24 Ohio Valley (1) Ohio DIII (1) D-III 1170.29 368.50 0.31
8 (58) 6 Williams NE 2 14-4 1507.33 49 New England (2) South New England DIII (1) D-III 1310.73 196.81 0.15
9 (59) Ave Maria SE 1 8-7 1491.81 8 Southeast (1) Southeast DIII (1) D-III 1377.17 114.78 0.08
10 (63) 6 Claremont SW 1 18-7 1477.19 57 Southwest (1) Southwest DIII (1) D-III 1282.44 194.87 0.15
11 (65) 4 Colorado College SC 2 12-7 1452.04 27 South Central (2) Rocky Mountain DIII (1) D-III 1303.95 148.21 0.11
12 (66) 9 Macalester NC 3 13-4 1443.66 41 North Central (3) Western North Central DIII (NaN) D-III 1125.42 318.37 0.28
13 (68) 8 Bowdoin NE 3 8-2 1431.83 50 New England (3) North New England DIII (2) D-III 1170.51 261.44 0.22
14 (71) 9 Kenyon OV 2 11-1 1404.92 52 Ohio Valley (2) Ohio DIII (2) D-III 1000.09 404.97 0.40
15 (73) Whitman 6-7 1401.37 10 Northwest (2) Northwest DIII (2) D-III 1452.38 -50.88 -0.04
16 (75) 4 Santa Clara 7-11 1398.41 17 Southwest (2) Southwest DIII (2) D-III 1515.63 -117.08 -0.08
17 (78) 2 Colorado Mines 11-7 1394.27 6 South Central (3) Rocky Mountain DIII (2) D-III 1331.40 63.00 0.05
18 (95) 12 Richmond 10-7 1286.01 56 Atlantic Coast (2) Atlantic Coast DIII (2) D-III 1221.62 64.51 0.05
19 (100) 25 Ithaca ME 1 7-6 1266.13 99 Metro East (1) Western NY DIII (1) D-III 1108.19 158.15 0.14
20 (103) 12 Berry 8-11 1262.79 54 Southeast (2) Southeast DIII (2) D-III 1262.09 0.82 0.00
21 (117) Rochester 5-4 1196.96 55 Metro East (2) Western NY DIII (2) D-III 1073.79 123.29 0.11
22 (118) 34 Oberlin 6-4 1196.93 162 Ohio Valley (3) Ohio DIII (3) D-III 1226.31 -29.23 -0.02
23 (124) 16 Truman State 9-4 1165.40 72 South Central (4) Ozarks DIII (2) D-III 1082.95 82.59 0.08
24 (127) 3 Portland 13-7 1156.97 13 Northwest (3) Northwest DIII (3) D-III 925.81 231.29 0.25
25 (130) 53 North Carolina-Asheville 5-6 1144.12 225 Atlantic Coast (3) Atlantic Coast DIII (3) D-III 1252.30 -108.04 -0.09
26 (133) 7 Brandeis 9-6 1127.34 57 New England (4) Metro Boston DIII (1) D-III 1153.71 -26.29 -0.02
27 (134) Wesleyan 3-4 1123.94 132 Metro East (3) Hudson Valley DIII (1) D-III 1260.36 -136.27 -0.11
28 (136) 19 Hillsdale GL 1 9-5 1111.00 86 Great Lakes (1) Eastern Great Lakes DIII (NaN) D-III 942.45 168.68 0.18
29 (140) 2 Colby 12-7 1080.04 14 New England (5) North New England DIII (3) D-III 901.10 178.92 0.20
30 (147) 21 Wisconsin-Eau Claire 5-6 1052.31 132 North Central (4) Lake Superior DIII (1) D-III 1137.85 -85.41 -0.08
31 (148) 22 Davidson 9-9 1049.93 110 Atlantic Coast (4) Atlantic Coast DIII (4) D-III 1034.84 15.21 0.01
32 (151) 8 Puget Sound 5-7 1041.58 21 Northwest (4) Northwest DIII (4) D-III 1139.70 -98.00 -0.09
33 (153) Butler 5-0 1021.40 301 Great Lakes (2) Eastern Great Lakes DIII (NaN) D-III 502.21 519.31 1.03
34 (155) 4 Winona State 7-4 1012.33 26 North Central (5) Western North Central DIII (NaN) D-III 848.69 163.77 0.19
35 (158) 8 Michigan Tech 7-7 1003.11 38 North Central (6) Lake Superior DIII (2) D-III 1021.05 -17.81 -0.02
36 (163) 32 Air Force 4-6 968.79 162 South Central (5) Rocky Mountain DIII (3) D-III 980.83 -11.91 -0.01
37 (164) 6 SUNY-Cortland 8-7 961.03 44 Metro East (4) Western NY DIII (3) D-III 893.92 67.29 0.08
38 (165) Amherst 6-2 958.90 218 New England (6) South New England DIII (2) D-III 765.49 193.45 0.25
39 (166) 45 Christopher Newport 4-7 956.27 247 Atlantic Coast (5) Atlantic Coast DIII (5) D-III 1081.33 -124.94 -0.12
40 (167) 7 Cedarville 7-7 953.63 56 Ohio Valley (4) Ohio DIII (4) D-III 927.83 25.94 0.03
41 (172) 8 Skidmore 8-7 930.38 25 Metro East (5) Hudson Valley DIII (2) D-III 820.03 109.99 0.13
42 (175) 36 Minnesota-Duluth 7-10 924.63 154 North Central (7) Western North Central DIII (NaN) D-III 992.36 -67.60 -0.07
43 (182) 7 Haverford 8-7 893.03 4 Ohio Valley (5) East Penn DIII (1) D-III 1104.03 -210.86 -0.19
44 (184) 56 Union (Tennessee) 5-7 888.41 244 Southeast (3) Southeast DIII (3) D-III 1008.69 -120.16 -0.12
45 (188) 1 Grinnell 6-8 865.90 69 North Central (8) Western North Central DIII (NaN) D-III 890.64 -24.60 -0.03
46 (190) 24 Asbury 5-8 852.95 151 Great Lakes (3) Eastern Great Lakes DIII (NaN) D-III 1018.42 -165.34 -0.16
47 (194) 13 Vassar 5-6 841.11 11 Metro East (6) Hudson Valley DIII (3) D-III 885.69 -44.48 -0.05
48 (201) 17 Gonzaga 9-8 784.96 24 Northwest (5) Northwest DIII (5) D-III 833.51 -48.42 -0.06
49 (206) 21 St Thomas 5-6 740.83 64 North Central (9) Western North Central DIII (NaN) D-III 871.97 -131.00 -0.15
50 (210) 10 Embry-Riddle 15-4 725.73 76 Southeast (4) Southeast DIII (4) D-III 482.69 243.20 0.50
51 (215) 12 Occidental 2-11 701.56 31 Southwest (3) Southwest DIII (3) D-III 1071.62 -369.93 -0.35
52 (218) 9 Worcester Polytech 7-6 698.96 20 New England (7) South New England DIII (3) D-III 663.33 35.68 0.05
53 (221) 6 Trinity 6-7 684.49 13 South Central (6) Texas DIII (1) D-III 745.69 -61.05 -0.08
54 (226) 9 Cal Poly-Humboldt 6-11 672.86 2 Southwest (4) Southwest DIII (4) D-III 845.69 -172.70 -0.20
55 (228) 4 Wisconsin-Platteville 4-7 669.30 96 North Central (10) Lake Superior DIII (3) D-III 866.42 -197.00 -0.23
56 (229) 16 Missouri S&T 1-11 665.64 194 South Central (7) Ozarks DIII (3) D-III 1068.03 -402.26 -0.38
57 (230) 47 Xavier 7-7 662.23 161 Ohio Valley (6) Ohio DIII (5) D-III 677.65 -15.29 -0.02
58 (233) 14 Whitworth 12-2 629.74 30 Northwest (6) Northwest DIII (6) D-III 350.14 279.73 0.80
59 (235) 37 Messiah 2-8 608.62 139 Ohio Valley (7) West Penn DIII (1) D-III 943.90 -335.15 -0.36
60 (236) 5 Swarthmore 9-4 608.27 31 Ohio Valley (8) East Penn DIII (2) D-III 517.33 101.93 0.20
61 (238) 6 Stevens Tech 6-4 576.13 98 Metro East (7) Metro NY DIII (1) D-III 488.67 82.53 0.17
62 (239) 47 Carleton College [C] 8-2 574.75 198 North Central (11) Western North Central DIII (NaN) D-III 446.11 128.77 0.29
63 (241) 11 Wake Forest 4-7 572.83 12 Atlantic Coast (6) Atlantic Coast DIII (6) D-III 694.40 -121.40 -0.17
64 (244) 3 Georgia College 10-8 562.80 65 Southeast (5) Southeast DIII (5) D-III 550.66 12.20 0.02
(-) SUNY-Geneseo 2-1 560.77 Metro East (8) Western NY DIII (4) D-III 446.71 107.54 0.24
65 (246) 30 Bates 5-12 552.03 144 New England (8) North New England DIII (4) D-III 716.68 -164.23 -0.23
66 (248) St John's (Minnesota) 4-2 545.02 North Central (12) Northwoods DIII (1) D-III 419.70 125.45 0.30
67 (249) 14 Colorado Mesa 5-7 538.19 6 South Central (8) Rocky Mountain DIII (4) D-III 645.99 -107.67 -0.17
68 (251) 25 Rensselaer Polytech 5-5 519.79 82 Metro East (9) Hudson Valley DIII (4) D-III 476.29 39.65 0.08
69 (254) Connecticut College 1-4 514.49 Metro East (10) Hudson Valley DIII (5) D-III 842.16 -327.34 -0.39
70 (256) 4 Central Connecticut State 4-2 501.05 104 Metro East (11) Hudson Valley DIII (6) D-III 344.99 157.20 0.46
71 (257) 7 Clark 3-2 499.94 56 New England (9) South New England DIII (4) D-III 426.36 72.10 0.17
72 (261) 5 Wisconsin-Stevens Point 5-7 475.15 50 North Central (13) Lake Superior DIII (4) D-III 577.22 -101.93 -0.18
73 (262) 7 Ave Maria [B] 7-7 474.07 41 Southeast (6) Southeast DIII (6) D-III 361.27 112.96 0.31
74 (263) 14 Stonehill 3-2 471.49 18 New England (10) Metro Boston DIII (2) D-III 222.68 249.21 1.12
75 (267) 39 Dickinson 8-8 455.97 134 Ohio Valley (9) West Penn DIII (2) D-III 536.33 -80.49 -0.15
76 (268) 31 Harding 10-11 448.31 63 South Central (9) Ozarks DIII (4) D-III 481.74 -33.30 -0.07
77 (270) 3 Wright State 6-7 433.84 145 Ohio Valley (10) Ohio DIII (6) D-III 368.74 65.22 0.18
78 (275) 12 Salisbury 6-7 402.25 42 Atlantic Coast (7) Atlantic Coast DIII (7) D-III 461.27 -64.33 -0.14
79 (279) 20 Rice 2-11 375.73 30 South Central (10) Texas DIII (2) D-III 598.32 -222.45 -0.37
80 (282) Grace 5-7 356.75 349 Great Lakes (4) Eastern Great Lakes DIII (NaN) D-III 373.10 -16.22 -0.04
81 (283) 7 Lehigh [B] 8-9 355.30 86 Ohio Valley (11) East Penn DIII (3) D-III 409.40 -39.08 -0.10
82 (285) 15 Willamette 3-3 329.62 9 Northwest (7) Northwest DIII (7) D-III 228.64 101.11 0.44
83 (286) 18 Reed 1-5 329.33 6 Northwest (8) Northwest DIII (8) D-III 620.61 -291.15 -0.47
84 (289) College of New Jersey 0-6 311.08 153 Metro East (12) Metro NY DIII (2) D-III 648.44 -336.83 -0.52
85 (293) 31 William & Mary [B] 4-8 276.51 95 Atlantic Coast (8) Atlantic Coast DIII (8) D-III 399.66 -122.98 -0.31
86 (294) 17 Western New England 3-9 272.26 12 New England (11) South New England DIII (5) D-III 516.42 -244.20 -0.47
87 (296) 3 Wentworth 3-10 268.76 124 New England (12) Metro Boston DIII (3) D-III 550.68 -282.62 -0.51
88 (301) 5 Army 3-4 219.55 84 Metro East (13) Hudson Valley DIII (7) D-III 372.17 -140.68 -0.38
89 (308) Dartmouth [B] 1-5 167.13 158 New England (13) North New England DIII (5) D-III 201.59 -36.63 -0.18
90 (309) 24 John Brown 1-5 159.87 64 South Central (11) Ozarks DIII (5) D-III 480.92 -320.92 -0.67
91 (320) 33 Dallas 4-15 94.84 82 South Central (12) Texas DIII (3) D-III 326.47 -231.50 -0.71
(-) Seattle 2-2 83.43 59 Northwest (9) Northwest DIII (9) D-III 85.33 -1.77 -0.02
92 (323) 18 Providence 2-4 64.76 22 New England (14) South New England DIII (6) D-III 147.67 -82.38 -0.56
93 (324) 17 Florida Polytechnic 2-7 63.32 37 Southeast (7) Southeast DIII (7) D-III 275.18 -211.67 -0.77
94 (325) 16 Florida Tech 3-7 48.16 56 Southeast (8) Southeast DIII (8) D-III 345.44 -297.13 -0.86
95 (329) 54 Mary Washington 0-5 14.62 257 Atlantic Coast (9) Atlantic Coast DIII (9) D-III 455.97 -441.15 -0.97
96 (335) 14 Luther 3-7 -36.48 166 North Central (14) Western North Central DIII (NaN) D-III 189.17 -225.64 -1.19
97 (337) 59 Middlebury [B] 0-5 -47.41 293 New England (15) North New England DIII (6) D-III 552.03 -600.00 -1.09
98 (338) 39 Central Washington 2-8 -83.39 185 Northwest (10) Northwest DIII (10) D-III 194.85 -278.12 -1.43
99 (340) 8 Rose-Hulman 4-9 -95.16 330 Great Lakes (5) Eastern Great Lakes DIII (NaN) D-III 7.49 -102.51 -13.69
100 (345) 18 Pacific Lutheran 4-12 -140.20 184 Northwest (11) Northwest DIII (11) D-III 39.52 -179.59 -4.54
(-) Siena 0-1 -256.77 Metro East (14) Hudson Valley DIII (8) D-III 269.00 -546.69 -2.03
101 (360) 31 Colorado Mines [B] 1-11 -477.33 92 South Central (13) Rocky Mountain DIII (5) D-III -400.04 -77.16 0.19
102 (361) Knox 0-5 -666.14 Great Lakes (6) Illinois DIII (1) D-III -259.80 -406.20 1.56
(-) Grinnell [B] 0-3 -882.03 North Central (15) Western North Central DIII (NaN) D-III -281.90 -600.00 2.13
(-) Santa Clara [B] 0-4 Southwest (5) NorCal DI (NaN) D-III NaN NaN NaN