(11) #241 Wake Forest (4-7)

Atlantic Coast Region Atlantic Coast DIII Conference

Projected Rating: 572.83 (12)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
178 Pittsburgh [B] Loss 9-13 -6.18 42 7.91% Counts Feb 21st Commonwealth Cup 2026 Weekend 1
167 Cedarville Win 13-10 60.91 56 7.91% Counts Feb 21st Commonwealth Cup 2026 Weekend 1
204 Harvard Loss 8-13 -25.75 7 7.91% Counts Feb 21st Commonwealth Cup 2026 Weekend 1
258 Virginia Tech [B] Win 12-10 13.62 23 7.91% Counts Feb 21st Commonwealth Cup 2026 Weekend 1
125 North Carolina [B] Loss 5-13 -1.19 27 7.91% Counts (Why) Feb 22nd Commonwealth Cup 2026 Weekend 1
189 Miami (Florida) Loss 7-13 -22.80 5 7.91% Counts Feb 22nd Commonwealth Cup 2026 Weekend 1
137 Clemson Loss 8-10 29.85 89 10.28% Counts Mar 28th Needle in a Ho Stack 2026
210 Embry-Riddle Loss 8-11 -25.12 76 10.56% Counts Mar 28th Needle in a Ho Stack 2026
328 George Washington [B] Win 13-5 5.33 113 10.56% Counts (Why) Mar 28th Needle in a Ho Stack 2026
315 South Carolina [B] Win 13-4 17.42 19 10.56% Counts (Why) Mar 28th Needle in a Ho Stack 2026
202 Northeastern [B] Loss 6-13 -46.55 189 10.56% Counts (Why) Mar 29th Needle in a Ho Stack 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.