(4) #228 Wisconsin-Platteville (4-7)

North Central Region Lake Superior DIII Conference

Projected Rating: 669.30 (96)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
113 Northwestern Loss 6-10 3.84 153 9.17% Counts Feb 28th Midwest Throwdown 2026
150 Nebraska Loss 5-13 -24.55 140 9.99% Counts (Why) Feb 28th Midwest Throwdown 2026
259 Wisconsin [B] Win 13-11 4.10 69 9.99% Counts Feb 28th Midwest Throwdown 2026
357 Iowa State [B]** Win 13-0 0.00 198 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
318 Washington University [B] Win 13-0 3.73 235 9.99% Counts (Why) Mar 1st Midwest Throwdown 2026
158 Michigan Tech Loss 6-11 -28.77 38 11.91% Counts Mar 28th Old Capitol Open 2026
66 Macalester** Loss 2-13 0.00 41 0.00% Ignored (Why) Mar 28th Old Capitol Open 2026
155 Winona State Win 10-9 67.40 26 12.59% Counts Mar 29th Old Capitol Open 2026
161 Northern Iowa Loss 9-10 26.75 105 12.59% Counts Mar 29th Old Capitol Open 2026
188 Grinnell Loss 6-9 -27.95 69 11.19% Counts Mar 29th Old Capitol Open 2026
158 Michigan Tech Loss 8-13 -23.38 38 12.59% Counts Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.