(6) #164 SUNY-Cortland (8-7)

Metro East Region Western NY DIII Conference

Projected Rating: 961.03 (44)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
95 Richmond Loss 8-13 -10.94 56 6.01% Counts Feb 21st D III River City Showdown
148 Davidson Loss 8-10 -10.79 110 5.85% Counts Feb 21st D III River City Showdown
267 Dickinson Win 11-7 -2.37 134 5.85% Counts Feb 21st D III River City Showdown
76 Johns Hopkins Loss 8-9 21.14 100 6.38% Counts Mar 7th First State Invite 2026
247 Maryland-Baltimore County Win 9-5 7.05 67 5.79% Counts (Why) Mar 7th First State Invite 2026
128 Drexel Loss 8-12 -18.08 197 6.74% Counts Mar 7th First State Invite 2026
252 Towson Win 13-8 3.80 83 6.74% Counts Mar 7th First State Invite 2026
200 NYU Win 10-6 21.31 126 6.19% Counts (Why) Mar 8th First State Invite 2026
76 Johns Hopkins Loss 3-13 -11.91 100 6.74% Counts (Why) Mar 8th First State Invite 2026
128 Drexel Loss 4-13 -29.56 197 6.74% Counts (Why) Mar 8th First State Invite 2026
254 Connecticut College Win 11-3 12.19 7.36% Counts (Why) Mar 28th Northeast Classic 2026
269 Vermont [C] Win 9-5 0.86 20 6.88% Counts (Why) Mar 28th Northeast Classic 2026
159 Princeton Win 8-7 11.77 1 7.13% Counts Mar 28th Northeast Classic 2026
197 Penn State [B] Win 10-7 19.34 36 7.59% Counts Mar 28th Northeast Classic 2026
172 Skidmore Loss 12-13 -13.57 25 8.02% Counts Mar 29th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.