#345 Pacific Lutheran (4-12)

Northwest Region Northwest DIII Conference

Top 20: 0.00%

Projected Rating: -140.20

Standard Deviation: 91.52

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
201 Gonzaga** Loss 2-13 184.96 Ignored Feb 21st PLU MensBBQ 2026
311 Portland State Loss 9-13 -262.08 Feb 21st PLU MensBBQ 2026
127 Portland** Loss 0-13 556.97 Ignored Feb 21st PLU MensBBQ 2026
- Seattle Loss 4-11 -516.57 Feb 22nd PLU MensBBQ 2026
311 Portland State Loss 12-14 -64.47 Feb 22nd PLU MensBBQ 2026
299 Washington State Loss 5-13 -341.92 Feb 22nd PLU MensBBQ 2026
121 Brigham Young [B]** Loss 2-15 580.14 Ignored Mar 7th Big Sky Brawl 2026
343 Boise State Win 12-9 228.30 Mar 7th Big Sky Brawl 2026
299 Washington State Loss 4-14 -341.92 Mar 7th Big Sky Brawl 2026
300 Montana Loss 4-15 -370.33 Mar 7th Big Sky Brawl 2026
350 Idaho Win 10-5 301.36 Mar 8th Big Sky Brawl 2026
343 Boise State Loss 8-11 -482.68 Mar 8th Big Sky Brawl 2026
233 Whitworth** Loss 4-13 29.74 Ignored Mar 28th Swing By Spring
338 Central Washington Win 12-10 154.73 Mar 28th Swing By Spring
299 Washington State Loss 3-13 -341.92 Mar 29th Swing By Spring
350 Idaho Win 13-8 223.63 Mar 29th Swing By Spring
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.