#37 California (14-19)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 1514.93

Standard Deviation: 59.30

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
1 Carleton College** Loss 1-13 2081.88 Ignored Jan 24th Santa Barbara Invite 2026
11 California-San Diego Loss 7-11 1587.87 Jan 24th Santa Barbara Invite 2026
15 California-Davis Loss 5-10 1372.50 Jan 24th Santa Barbara Invite 2026
31 Utah Loss 11-12 1446.01 Jan 25th Santa Barbara Invite 2026
60 California-Irvine Win 12-4 1830.56 Jan 25th Santa Barbara Invite 2026
203 Southern California [B]** Win 13-0 544.85 Ignored Feb 7th Presidents Day Qualifiers 2026
97 San Diego State Win 6-4 1297.53 Feb 7th Presidents Day Qualifiers 2026
87 Arizona State Win 10-5 1577.40 Feb 7th Presidents Day Qualifiers 2026
175 California-Davis [B]** Win 13-0 847.41 Ignored Feb 7th Presidents Day Qualifiers 2026
109 Occidental** Win 12-3 1439.70 Ignored Feb 8th Presidents Day Qualifiers 2026
35 Southern California Loss 6-7 1399.22 Feb 8th Presidents Day Qualifiers 2026
109 Occidental** Win 10-2 1439.70 Ignored Feb 8th Presidents Day Qualifiers 2026
60 California-Irvine Win 8-4 1795.37 Feb 8th Presidents Day Qualifiers 2026
1 Carleton College** Loss 3-13 2081.88 Ignored Feb 14th Presidents Day Invite 2026
12 Oregon Loss 6-13 1411.19 Feb 14th Presidents Day Invite 2026
14 UCLA Loss 8-11 1604.06 Feb 14th Presidents Day Invite 2026
17 Cal Poly-SLO Loss 8-11 1476.24 Feb 15th Presidents Day Invite 2026
25 California-Santa Barbara Loss 6-12 1089.78 Feb 15th Presidents Day Invite 2026
10 Western Washington Loss 6-13 1464.49 Feb 15th Presidents Day Invite 2026
31 Utah Win 10-9 1696.01 Feb 16th Presidents Day Invite 2026
22 Wisconsin Loss 8-9 1568.15 Mar 7th Stanford Invite Womens 2026
7 Washington Loss 6-11 1718.48 Mar 7th Stanford Invite Womens 2026
43 Brigham Young Win 10-8 1723.24 Mar 7th Stanford Invite Womens 2026
25 California-Santa Barbara Win 9-8 1794.09 Mar 8th Stanford Invite Womens 2026
29 Minnesota Loss 5-9 1095.56 Mar 8th Stanford Invite Womens 2026
18 Vermont Loss 7-8 1695.29 Mar 8th Stanford Invite Womens 2026
31 Utah Loss 5-10 997.11 Mar 21st Womens Centex 2026
28 Florida Loss 5-13 1038.09 Mar 21st Womens Centex 2026
52 Colorado State Win 10-6 1834.54 Mar 21st Womens Centex 2026
14 UCLA Loss 2-13 1369.67 Mar 22nd Womens Centex 2026
24 Texas Win 10-9 1794.31 Mar 22nd Womens Centex 2026
28 Florida Loss 9-12 1292.72 Mar 22nd Womens Centex 2026
33 Washington University Win 11-8 1914.32 Mar 22nd Womens Centex 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.