Pro Elite Challenge East 2026
June 27–28

Teams: 16 (12 in Top 25)

Games: 48 (96% counted)

Avg. Field Rating: 2043.23

Event Weight: 0.61

Total Rating Impact: 1048.62

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
2 Chicago Machine Great Lakes 4-2 2393.38 -29.07 2135.60
3 DiG Northeast 5-1 2371.28 50.63 2174.88
5 PoNY Northeast 5-1 2356.08 5.22 2101.13
6 Sub Zero North Central 4-2 2271.00 -5.06 2144.37
7 Ring of Fire Southeast 5-1 2256.50 44.34 2078.25
8 Truck Stop Mid-Atlantic 2-4 2224.12 -84.19 2049.48
9 Philadelphia Pacmen Mid-Atlantic 3-3 2201.91 19.86 2166.11
10 Chain Lightning Southeast 4-2 2180.03 -9.77 1949.93
11 GOAT Great Lakes 3-3 2173.20 -0.51 2129.90
15 Doublewide South Central 4-2 1938.77 33.21 2054.13
16 Red Tide Northeast 1-5 1935.00 -17.62 1992.09
17 Raleigh-Durham United Southeast 3-3 1909.41 -28.87 1971.88
27 Vault Mid-Atlantic 2-4 1701.59 4.14 1871.61
29 Pittsburgh Temper Mid-Atlantic 1-5 1625.40 -10.83 1980.32
30 Phoenix Northeast 2-4 1592.42 21.36 1896.73
31 baNC Southeast 0-6 1561.60 8.94 1995.27

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jun 27th Chicago Machine 15-10 Chain Lightning 23.09 -10.79 453.60 0.61 Counts
Jun 27th Chicago Machine** 15-4 baNC** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Chicago Machine 14-13 Sub Zero 0.25 -0.13 125.00 0.61 Counts
Jun 27th DiG 15-11 Red Tide -4.34 2.35 381.16 0.61 Counts
Jun 27th DiG 14-15 Doublewide -43.95 23.46 125.00 0.61 Counts
Jun 27th DiG 15-12 Philadelphia Pacmen 10.34 -5.89 300.49 0.61 Counts
Jun 27th PoNY 15-8 Raleigh-Durham United 9.31 -8.49 564.81 0.61 Counts (Why)
Jun 27th PoNY 15-9 Pittsburgh Temper -16.96 11.30 515.48 0.61 Counts
Jun 27th PoNY 15-12 GOAT 9.27 -11.91 300.49 0.61 Counts
Jun 27th Sub Zero 15-9 baNC -9.54 12.42 515.48 0.61 Counts
Jun 27th Sub Zero 14-12 Chain Lightning 6.40 -5.84 220.96 0.61 Counts
Jun 27th Ring of Fire 15-6 Vault 2.38 -1.90 600.00 0.61 Counts (Why)
Jun 27th Ring of Fire** 15-6 Phoenix** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Ring of Fire 15-10 Truck Stop 22.21 -19.82 453.60 0.61 Counts
Jun 27th Truck Stop 15-12 Phoenix -15.59 16.86 300.49 0.61 Counts
Jun 27th Truck Stop 15-9 Vault -0.33 0.30 515.48 0.61 Counts
Jun 27th Philadelphia Pacmen 15-10 Doublewide 8.55 -8.02 453.60 0.61 Counts
Jun 27th Philadelphia Pacmen 15-10 Red Tide 8.38 -7.95 453.60 0.61 Counts
Jun 27th Chain Lightning 15-8 baNC -2.41 3.44 564.81 0.61 Counts (Why)
Jun 27th GOAT 15-5 Pittsburgh Temper 5.29 -2.74 600.00 0.61 Counts (Why)
Jun 27th GOAT 15-10 Raleigh-Durham United 19.22 -13.64 453.60 0.61 Counts
Jun 27th Doublewide 13-12 Red Tide 5.10 -5.16 125.00 0.61 Counts
Jun 27th Raleigh-Durham United 15-11 Pittsburgh Temper 6.98 -5.10 381.16 0.61 Counts
Jun 27th Vault 12-13 Phoenix -9.86 11.92 125.00 0.61 Counts
Jun 28th Chicago Machine 12-15 DiG -31.01 25.43 300.49 0.61 Counts
Jun 28th Chicago Machine 15-9 GOAT 28.38 -29.90 515.48 0.61 Counts
Jun 28th Chicago Machine 11-15 Ring of Fire -49.79 27.31 381.16 0.61 Counts
Jun 28th DiG 14-10 PoNY 30.23 -30.23 398.70 0.61 Counts
Jun 28th DiG 15-8 Truck Stop 32.92 -19.66 564.81 0.61 Counts (Why)
Jun 28th PoNY 14-11 Ring of Fire 16.85 -11.27 313.34 0.61 Counts
Jun 28th PoNY 15-12 Sub Zero 16.98 -10.60 300.49 0.61 Counts
Jun 28th Sub Zero 14-12 GOAT 6.06 -12.47 220.96 0.61 Counts
Jun 28th Sub Zero 14-13 Philadelphia Pacmen 2.75 -2.51 125.00 0.61 Counts
Jun 28th Ring of Fire 13-12 Philadelphia Pacmen 3.71 -3.16 125.00 0.61 Counts
Jun 28th Truck Stop 10-12 GOAT -13.60 29.27 238.12 0.61 Counts
Jun 28th Truck Stop 12-15 Philadelphia Pacmen -15.19 14.49 300.49 0.61 Counts
Jun 28th Chain Lightning 15-8 Raleigh-Durham United 13.21 -21.14 564.81 0.61 Counts (Why)
Jun 28th Chain Lightning 15-14 Doublewide -5.22 4.89 125.00 0.61 Counts
Jun 28th Chain Lightning 14-7 Pittsburgh Temper 1.27 -1.48 582.89 0.61 Counts (Why)
Jun 28th Doublewide 15-12 Vault 2.66 -2.66 300.49 0.61 Counts
Jun 28th Doublewide 12-11 Red Tide 5.10 -5.16 125.00 0.61 Counts
Jun 28th Red Tide 13-14 Raleigh-Durham United -6.42 10.82 125.00 0.61 Counts
Jun 28th Red Tide 15-10 Phoenix 4.73 -5.65 453.60 0.61 Counts
Jun 28th Raleigh-Durham United 15-12 baNC -3.40 3.03 300.49 0.61 Counts
Jun 28th Vault 12-10 Phoenix 5.43 -6.56 238.12 0.61 Counts
Jun 28th Vault 15-11 Pittsburgh Temper 12.84 -16.01 381.16 0.61 Counts
Jun 28th Pittsburgh Temper 14-13 baNC 3.21 -3.92 125.00 0.61 Counts
Jun 28th Phoenix 13-12 baNC 4.79 -6.03 125.00 0.61 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.