USA Ultimate Club Nationals 2026
October 23–25

Teams: 16 (16 in Top 25)

Games: 53 (100% counted)

Avg. Field Rating: 2024.99

Event Weight: 2.00

Total Rating Impact: 1339.73

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
1 Chicago Machine Great Lakes 5-2 2224.52 -11.22 2091.73
2 Ring of Fire Southeast 6-0 2209.26 95.50 2072.94
3 PoNY Northeast 5-1 2204.91 -1.42 2016.26
4 Rhino Slam! Northwest 4-1 2178.12 -0.06 1998.82
5 Revolver Southwest 4-1 2177.73 24.60 1999.78
6 DiG Northeast 5-2 2157.69 17.58 1950.93
7 Chain Lightning Southeast 3-4 2048.65 -2.75 1987.22
8 Philadelphia Pacmen Mid-Atlantic 4-3 2035.30 3.77 2003.67
9 Truck Stop Mid-Atlantic 4-3 2029.05 -6.86 1995.60
10 Sub Zero North Central 3-4 1999.35 -28.72 2058.74
11 GOAT Great Lakes 2-5 1996.96 -0.36 2087.50
12 Sockeye Northwest 3-4 1982.84 -3.72 1920.61
13 Johnny Bravo South Central 2-5 1921.09 16.60 2116.00
14 Furious George Northwest 1-6 1814.54 -18.78 1998.72
16 Mephisto Northeast 0-7 1737.96 -37.34 1962.95
20 Doublewide South Central 2-5 1681.82 -11.82 1989.84

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Oct 23rd Chicago Machine 15-12 GOAT 7.13 -6.31 300.49 2.00 Counts
Oct 23rd Chicago Machine 15-14 Furious George -27.87 15.50 125.00 2.00 Counts
Oct 23rd Chicago Machine 13-14 Ring of Fire -13.72 10.76 125.00 2.00 Counts
Oct 23rd Ring of Fire 15-6 Furious George 15.75 -11.16 600.00 2.00 Counts (Why)
Oct 23rd Ring of Fire 14-12 GOAT 0.66 -0.75 220.96 2.00 Counts
Oct 23rd PoNY 15-12 Sockeye 6.87 -5.72 300.49 2.00 Counts
Oct 23rd PoNY 15-12 Johnny Bravo 1.46 -1.21 300.49 2.00 Counts
Oct 23rd PoNY 15-14 Chain Lightning -2.74 2.08 125.00 2.00 Counts
Oct 23rd Rhino Slam! 15-14 Philadelphia Pacmen -1.68 1.18 125.00 2.00 Counts
Oct 23rd Rhino Slam! 15-13 Mephisto -21.25 13.05 214.18 2.00 Counts
Oct 23rd Rhino Slam! 15-12 Sub Zero 11.45 -7.85 300.49 2.00 Counts
Oct 23rd Revolver 15-5 Doublewide 11.83 -5.87 600.00 2.00 Counts (Why)
Oct 23rd Revolver 15-12 Truck Stop 17.26 -10.10 300.49 2.00 Counts
Oct 23rd Revolver 15-14 DiG 11.93 -7.97 125.00 2.00 Counts
Oct 23rd DiG 15-10 Truck Stop 24.67 -21.62 453.60 2.00 Counts
Oct 23rd DiG 15-9 Doublewide 3.01 -2.23 515.48 2.00 Counts
Oct 23rd Chain Lightning 15-10 Johnny Bravo 21.67 -23.63 453.60 2.00 Counts
Oct 23rd Chain Lightning 14-12 Sockeye 10.31 -11.31 220.96 2.00 Counts
Oct 23rd Philadelphia Pacmen 15-11 Sub Zero 22.94 -22.28 381.16 2.00 Counts
Oct 23rd Philadelphia Pacmen 15-10 Mephisto 10.39 -9.02 453.60 2.00 Counts
Oct 23rd Truck Stop 15-7 Doublewide 16.82 -14.24 600.00 2.00 Counts (Why)
Oct 23rd Sub Zero 15-12 Mephisto 2.52 -2.26 300.49 2.00 Counts
Oct 23rd GOAT 15-13 Furious George 2.75 -1.73 214.18 2.00 Counts
Oct 23rd Sockeye 12-15 Johnny Bravo -26.40 26.25 300.49 2.00 Counts
Oct 24th Chicago Machine 15-8 Truck Stop 36.12 -24.57 564.81 2.00 Counts (Why)
Oct 24th Chicago Machine 15-14 PoNY 10.31 -9.23 125.00 2.00 Counts
Oct 24th Ring of Fire 15-9 Sub Zero 23.45 -19.72 515.48 2.00 Counts
Oct 24th Rhino Slam! 15-11 GOAT 18.81 -17.29 381.16 2.00 Counts
Oct 24th Revolver 15-11 Johnny Bravo 14.16 -9.03 381.16 2.00 Counts
Oct 24th DiG 12-15 GOAT -35.02 39.88 300.49 2.00 Counts
Oct 24th DiG 15-10 Furious George 8.39 -6.01 453.60 2.00 Counts
Oct 24th Chain Lightning 14-15 Sub Zero -11.58 11.25 125.00 2.00 Counts
Oct 24th Chain Lightning 15-13 Mephisto -6.41 5.57 214.18 2.00 Counts
Oct 24th Philadelphia Pacmen 12-15 Johnny Bravo -27.56 30.06 300.49 2.00 Counts
Oct 24th Philadelphia Pacmen 15-14 Sockeye 4.82 -5.29 125.00 2.00 Counts
Oct 24th Truck Stop 15-7 Doublewide 16.82 -14.24 600.00 2.00 Counts (Why)
Oct 24th Sockeye 15-9 Mephisto 19.72 -15.62 515.48 2.00 Counts
Oct 24th Furious George 13-14 Doublewide -14.02 14.52 125.00 2.00 Counts
Oct 25th Chicago Machine 15-14 Rhino Slam! 7.69 -7.39 125.00 2.00 Counts
Oct 25th Chicago Machine 12-15 Ring of Fire -30.88 24.23 300.49 2.00 Counts
Oct 25th Ring of Fire 15-12 Revolver 20.64 -30.57 300.49 2.00 Counts
Oct 25th PoNY 15-13 Sub Zero 0.75 -0.56 214.18 2.00 Counts
Oct 25th PoNY 15-12 Johnny Bravo 1.46 -1.21 300.49 2.00 Counts
Oct 25th DiG 15-12 Johnny Bravo 4.85 -4.63 300.49 2.00 Counts
Oct 25th DiG 15-11 Philadelphia Pacmen 19.65 -17.20 381.16 2.00 Counts
Oct 25th Chain Lightning 14-15 Truck Stop -9.61 9.62 125.00 2.00 Counts
Oct 25th Chain Lightning 14-15 Philadelphia Pacmen -9.20 9.20 125.00 2.00 Counts
Oct 25th Truck Stop 14-13 GOAT 6.18 -8.03 125.00 2.00 Counts
Oct 25th Sub Zero 15-14 GOAT 7.91 -10.60 125.00 2.00 Counts
Oct 25th Sockeye 15-12 Doublewide -0.04 0.03 300.49 2.00 Counts
Oct 25th Sockeye 15-9 Furious George 25.30 -18.88 515.48 2.00 Counts
Oct 25th Furious George 14-10 Mephisto 17.52 -18.60 398.70 2.00 Counts
Oct 25th Mephisto 13-14 Doublewide -10.46 10.21 125.00 2.00 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.