() #90 Central Wisconsin Phoenix (1-9)

North Central Region North Plains Section

Projected Rating: -578.02 (53)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
76 Crush City** Loss 4-15 0.00 53 0.00% Ignored (Why) Jul 11th Heavyweights 2026
38 Indy Rogue** Loss 0-15 0.00 52 0.00% Ignored (Why) Jul 11th Heavyweights 2026
70 Compact Disc** Loss 2-15 0.00 53 0.00% Ignored (Why) Jul 11th Heavyweights 2026
78 Dish** Loss 1-15 0.00 53 0.00% Ignored (Why) Jul 12th Heavyweights 2026
89 Minnesota Superior U17G Win 11-8 198.40 53 30.28% Counts Jul 12th Heavyweights 2026
70 Compact Disc** Loss 2-15 0.00 53 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
91 Lakeshore Drive Loss 7-8 -77.09 53 32.80% Counts Aug 8th Cooler Classic 37 Men Women 2026
86 Frosted Loss 7-12 -137.15 53 36.92% Counts Aug 8th Cooler Classic 37 Men Women 2026
78 Dish** Loss 1-15 0.00 53 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
71 Medusa** Loss 4-15 0.00 53 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.