(13) #299 Washington State (11-10)

Northwest Region Big Sky DI Conference

Projected Rating: 258.08 (78)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
286 Reed Loss 9-13 -16.35 6 4.49% Counts Feb 21st PLU MensBBQ 2026
209 Oregon [B] Loss 6-13 -6.20 7 4.49% Counts (Why) Feb 21st PLU MensBBQ 2026
285 Willamette Win 13-12 9.25 9 4.49% Counts Feb 21st PLU MensBBQ 2026
322 Lewis & Clark [B] Win 13-9 11.46 20 4.49% Counts Feb 21st PLU MensBBQ 2026
345 Pacific Lutheran Win 13-5 9.49 184 4.49% Counts (Why) Feb 22nd PLU MensBBQ 2026
285 Willamette Loss 9-13 -16.33 9 4.49% Counts Feb 22nd PLU MensBBQ 2026
233 Whitworth Loss 9-13 -2.35 30 4.76% Counts Feb 28th Palouse Open 2026
350 Idaho Win 13-3 3.47 649 4.76% Counts (Why) Feb 28th Palouse Open 2026
300 Montana Loss 9-13 -22.35 48 4.76% Counts Feb 28th Palouse Open 2026
233 Whitworth Loss 6-15 -11.42 30 4.76% Counts (Why) Mar 1st Palouse Open 2026
300 Montana Win 10-9 4.83 48 4.76% Counts Mar 1st Palouse Open 2026
300 Montana Loss 11-12 -8.15 48 5.05% Counts Mar 7th Big Sky Brawl 2026
343 Boise State Win 15-6 11.95 360 5.05% Counts (Why) Mar 7th Big Sky Brawl 2026
345 Pacific Lutheran Win 14-4 10.72 184 5.05% Counts (Why) Mar 7th Big Sky Brawl 2026
350 Idaho Win 15-5 3.69 649 5.05% Counts (Why) Mar 7th Big Sky Brawl 2026
300 Montana Win 13-11 10.65 48 5.05% Counts Mar 8th Big Sky Brawl 2026
109 Montana State** Loss 2-13 0.00 6 0.00% Ignored (Why) Mar 28th Swing By Spring
343 Boise State Win 13-4 14.35 360 6.00% Counts (Why) Mar 28th Swing By Spring
233 Whitworth Loss 5-13 -14.57 30 6.00% Counts (Why) Mar 29th Swing By Spring
201 Gonzaga Loss 4-13 -4.67 24 6.00% Counts (Why) Mar 29th Swing By Spring
345 Pacific Lutheran Win 13-3 12.87 184 6.00% Counts (Why) Mar 29th Swing By Spring
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.