(48) #149 George Mason (5-6)

Atlantic Coast Region Virginia DI Conference

Projected Rating: 1049.07 (287)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
123 Pennsylvania Loss 10-12 -10.70 112 8.12% Counts Feb 28th Oak Creek Challenge 2026
110 East Carolina Loss 9-13 -20.00 104 8.12% Counts Feb 28th Oak Creek Challenge 2026
64 SUNY-Buffalo Loss 8-13 -6.20 192 8.12% Counts Feb 28th Oak Creek Challenge 2026
123 Pennsylvania Loss 6-13 -42.68 112 8.12% Counts (Why) Mar 1st Oak Creek Challenge 2026
208 Rutgers Win 13-6 24.83 296 8.12% Counts (Why) Mar 1st Oak Creek Challenge 2026
61 Yale Loss 4-13 -19.53 59 10.23% Counts (Why) Mar 28th East Coast Invite 2026
83 West Chester Loss 6-9 -11.95 155 9.09% Counts Mar 28th East Coast Invite 2026
200 NYU Win 11-4 35.11 126 9.39% Counts (Why) Mar 28th East Coast Invite 2026
183 Connecticut Win 13-10 19.34 299 10.23% Counts Mar 28th East Coast Invite 2026
123 Pennsylvania Win 13-12 27.58 112 10.23% Counts Mar 29th East Coast Invite 2026
208 Rutgers Win 11-8 5.31 296 10.23% Counts Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.