(5) #287 Florida [B] (14-13)

Southeast Region Florida DI Conference

Projected Rating: 323.60 (87)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
262 Ave Maria [B] Win 12-1 24.94 41 3.22% Counts (Why) Jan 31st Marsh Madness
210 Embry-Riddle Loss 4-10 -5.97 76 2.93% Counts (Why) Jan 31st Marsh Madness
324 Florida Polytechnic Win 10-6 7.48 37 3.08% Counts (Why) Jan 31st Marsh Madness
277 Florida State [B] Loss 4-10 -15.95 50 2.93% Counts (Why) Jan 31st Marsh Madness
325 Florida Tech Loss 7-10 -21.78 56 3.17% Counts Feb 1st Marsh Madness
325 Florida Tech Win 7-1 8.09 56 2.43% Counts (Why) Feb 1st Marsh Madness
291 North Florida Win 10-6 14.51 47 3.08% Counts (Why) Feb 1st Marsh Madness
274 Purdue [B] Win 9-7 12.97 258 3.45% Counts Feb 14th Florida Warm Up 2026 Weekend 2
262 Ave Maria [B] Loss 5-10 -14.64 41 3.34% Counts Feb 14th Florida Warm Up 2026 Weekend 2
291 North Florida Win 12-3 21.01 47 3.61% Counts (Why) Feb 14th Florida Warm Up 2026 Weekend 2
210 Embry-Riddle Loss 10-12 6.41 76 3.76% Counts Feb 14th Florida Warm Up 2026 Weekend 2
189 Miami (Florida) Loss 3-12 -2.20 5 3.61% Counts (Why) Feb 15th Florida Warm Up 2026 Weekend 2
352 South Florida [B] Win 7-3 -0.93 82 2.73% Counts (Why) Feb 15th Florida Warm Up 2026 Weekend 2
277 Florida State [B] Loss 6-12 -24.57 50 4.61% Counts Mar 14th Tally Classic XX
336 Harvard [B] Win 12-3 11.26 46 4.55% Counts (Why) Mar 14th Tally Classic XX
352 South Florida [B]** Win 13-2 0.00 82 0.00% Ignored (Why) Mar 14th Tally Classic XX
244 Georgia College Loss 5-13 -17.95 65 4.74% Counts (Why) Mar 14th Tally Classic XX
277 Florida State [B] Loss 3-15 -26.30 50 4.74% Counts (Why) Mar 15th Tally Classic XX
336 Harvard [B] Win 7-1 8.41 46 3.44% Counts (Why) Mar 15th Tally Classic XX
352 South Florida [B]** Win 11-3 0.00 82 0.00% Ignored (Why) Mar 15th Tally Classic XX
185 Central Florida Loss 5-12 -2.02 110 5.11% Counts (Why) Mar 28th Southerns 2026
276 Georgia [B] Win 10-9 11.19 143 5.32% Counts Mar 28th Southerns 2026
245 Alabama-Birmingham Loss 7-9 -2.32 97 4.88% Counts Mar 28th Southerns 2026
339 Coastal Carolina Win 12-7 6.21 5.32% Counts (Why) Mar 28th Southerns 2026
244 Georgia College Win 12-9 32.85 65 5.32% Counts Mar 29th Southerns 2026
227 Georgia Southern Loss 3-15 -14.10 68 5.32% Counts (Why) Mar 29th Southerns 2026
245 Alabama-Birmingham Loss 8-14 -16.97 97 5.32% Counts Mar 29th Southerns 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.