(2) #46 Tufts (13-14)

New England Region Metro Boston DI Conference

Projected Rating: 1639.26 (6)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
36 Virginia Win 13-9 13.89 7 2.99% Counts Jan 30th Florida Warm Up 2026
69 Alabama-Huntsville Win 13-9 5.90 119 2.99% Counts Jan 30th Florida Warm Up 2026
96 Florida State Win 13-6 7.58 41 2.99% Counts (Why) Jan 30th Florida Warm Up 2026
39 Chicago Loss 10-12 -6.66 2 2.99% Counts Jan 31st Florida Warm Up 2026
3 Carleton College Loss 6-13 5.41 111 2.99% Counts (Why) Jan 31st Florida Warm Up 2026
57 Virginia Tech Win 9-8 0.03 99 2.83% Counts Jan 31st Florida Warm Up 2026
20 Wisconsin Loss 9-11 1.02 62 2.99% Counts Feb 1st Florida Warm Up 2026
30 Minnesota Loss 10-13 -5.48 6 2.99% Counts Feb 1st Florida Warm Up 2026
80 Alabama Loss 10-11 -13.85 46 3.36% Counts Feb 14th Queen City Tune Up 2026
79 North Carolina-Charlotte Loss 9-11 -17.41 67 3.36% Counts Feb 14th Queen City Tune Up 2026
72 Temple Win 13-6 12.64 180 3.36% Counts (Why) Feb 14th Queen City Tune Up 2026
36 Virginia Loss 12-13 -3.23 7 3.36% Counts Feb 14th Queen City Tune Up 2026
81 Tennessee-Chattanooga Win 13-5 11.16 60 3.36% Counts (Why) Feb 15th Queen City Tune Up 2026
97 James Madison Win 12-4 8.01 107 3.22% Counts (Why) Feb 15th Queen City Tune Up 2026
16 British Columbia Loss 5-11 -10.69 4 3.88% Counts (Why) Mar 14th Stanford Invite 2026
108 Cal Poly-SLO [B] Win 13-4 8.98 15 4.23% Counts (Why) Mar 14th Stanford Invite 2026
41 Lewis & Clark Win 13-12 6.14 2 4.23% Counts Mar 14th Stanford Invite 2026
73 Whitman Win 13-10 3.99 10 4.23% Counts Mar 14th Stanford Invite 2026
6 California-Santa Cruz Loss 5-11 -2.85 22 3.88% Counts (Why) Mar 15th Stanford Invite 2026
35 Illinois Loss 7-13 -22.09 18 4.23% Counts Mar 15th Stanford Invite 2026
41 Lewis & Clark Win 10-7 16.82 2 4.00% Counts Mar 15th Stanford Invite 2026
17 Michigan Loss 6-10 -7.53 194 4.36% Counts Mar 28th Huck Finn 2026
49 Purdue Loss 8-12 -23.46 19 4.75% Counts Mar 28th Huck Finn 2026
23 Davenport Loss 8-11 -6.25 117 4.75% Counts Mar 28th Huck Finn 2026
70 Washington University Win 10-5 14.95 36 4.22% Counts (Why) Mar 28th Huck Finn 2026
89 Mississippi State Win 15-10 6.62 94 4.75% Counts Mar 29th Huck Finn 2026
30 Minnesota Loss 11-13 -3.92 6 4.75% Counts Mar 29th Huck Finn 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.