(57) #177 Case Western Reserve (2-10)

Ohio Valley Region Ohio DI Conference

Projected Rating: 919.98 (270)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
4 North Carolina** Loss 2-13 0.00 157 0.00% Ignored (Why) Feb 14th Queen City Tune Up 2026
61 Yale Loss 10-12 26.51 59 7.66% Counts Feb 14th Queen City Tune Up 2026
23 Davenport Loss 7-13 33.34 117 7.66% Counts Feb 14th Queen City Tune Up 2026
116 Appalachian State Win 13-12 33.57 25 7.66% Counts Feb 14th Queen City Tune Up 2026
97 James Madison Loss 7-9 6.09 107 7.03% Counts Feb 15th Queen City Tune Up 2026
81 Tennessee-Chattanooga Loss 10-11 26.18 60 7.66% Counts Feb 15th Queen City Tune Up 2026
86 Cornell Loss 5-10 -18.12 101 9.63% Counts Mar 28th East Coast Invite 2026
204 Harvard Loss 8-9 -31.48 7 10.25% Counts Mar 28th East Coast Invite 2026
182 Haverford Loss 8-9 -17.35 4 10.25% Counts Mar 28th East Coast Invite 2026
253 SUNY-Albany Win 13-6 23.88 43 10.83% Counts (Why) Mar 28th East Coast Invite 2026
192 MIT Loss 8-10 -39.17 145 10.54% Counts Mar 29th East Coast Invite 2026
157 Lehigh Loss 9-14 -47.21 11 10.83% Counts Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.