(63) #91 American (6-5)

Atlantic Coast Region Colonial DI Conference

Projected Rating: 985.16 (469)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
76 Kenyon Win 8-7 22.48 353 8.80% Counts Feb 28th Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 5-8 4.50 247 8.19% Counts Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 10-5 -13.90 441 8.80% Counts (Why) Feb 28th Cherry Blossom Classic 2026
207 Towson** Win 10-1 0.00 971 0.00% Ignored (Why) Mar 1st Cherry Blossom Classic 2026
129 George Washington Win 8-5 11.79 677 8.19% Counts (Why) Mar 1st Cherry Blossom Classic 2026
66 Cornell Loss 6-9 -34.52 452 11.08% Counts Mar 28th East Coast Invite 2026
114 SUNY-Binghamton Win 10-2 52.31 97 10.90% Counts (Why) Mar 28th East Coast Invite 2026
72 Columbia Loss 5-10 -55.58 485 11.08% Counts Mar 28th East Coast Invite 2026
57 McGill Loss 8-11 -9.05 197 12.47% Counts Mar 28th East Coast Invite 2026
75 NYU Win 9-7 50.90 420 11.45% Counts Mar 29th East Coast Invite 2026
55 Wellesley Loss 3-7 -29.06 154 9.05% Counts (Why) Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.