(20) #215 Illinois [B] (2-10)

Great Lakes Region Illinois DI Conference

Projected Rating: -360.39 (51)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
120 Vanderbilt** Loss 1-13 0.00 271 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
179 Harding Loss 2-13 -6.45 147 12.16% Counts (Why) Feb 28th Midwest Throwdown 2026
142 Michigan [B]** Loss 2-13 0.00 431 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
201 Carleton College [C] Loss 1-12 -38.48 118 11.67% Counts (Why) Mar 1st Midwest Throwdown 2026
182 Wisconsin [B] Loss 5-10 -5.43 111 10.80% Counts Mar 1st Midwest Throwdown 2026
220 DePaul Win 7-3 21.37 40 8.82% Counts (Why) Mar 1st Midwest Throwdown 2026
84 Missouri** Loss 0-13 0.00 78 0.00% Ignored (Why) Mar 28th Corny Classic College 2026
166 Loyola-Chicago** Loss 1-10 0.00 154 0.00% Ignored (Why) Mar 28th Corny Classic College 2026
142 Michigan [B] Loss 6-10 72.71 431 14.06% Counts Mar 28th Corny Classic College 2026
211 Knox Loss 7-10 -51.18 14.49% Counts Mar 29th Corny Classic College 2026
185 Washington University [B] Loss 5-8 -0.50 328 12.67% Counts Mar 29th Corny Classic College 2026
223 North Park Win 13-0 7.93 15.32% Counts (Why) Mar 29th Corny Classic College 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.