(29) #46 James Madison (11-2)

Atlantic Coast Region Virginia DI Conference

Projected Rating: 1386.20 (335)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
187 Georgetown [B]** Win 12-1 0.00 618 0.00% Ignored (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
138 Davidson** Win 13-5 0.00 468 0.00% Ignored (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
217 Franciscan** Win 13-1 0.00 548 0.00% Ignored (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
101 Boston University Win 13-6 12.56 407 8.74% Counts (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
95 Virginia Tech Win 12-6 11.89 268 8.51% Counts (Why) Feb 22nd Commonwealth Cup 2026 Weekend 1
101 Boston University Win 13-3 12.56 407 8.74% Counts (Why) Feb 22nd Commonwealth Cup 2026 Weekend 1
48 North Carolina-Wilmington Loss 4-9 -66.21 460 9.65% Counts (Why) Mar 28th Needle in a Ho Stack 2026
96 Cedarville Win 9-4 15.58 354 9.65% Counts (Why) Mar 28th Needle in a Ho Stack 2026
82 Emory Win 7-6 -22.99 396 9.65% Counts Mar 28th Needle in a Ho Stack 2026
85 Clemson Win 10-6 15.24 273 10.70% Counts (Why) Mar 28th Needle in a Ho Stack 2026
47 Tennessee Loss 10-11 -18.75 345 11.67% Counts Mar 29th Needle in a Ho Stack 2026
79 Oberlin Win 9-8 -25.53 496 11.03% Counts Mar 29th Needle in a Ho Stack 2026
48 North Carolina-Wilmington Win 12-7 66.09 460 11.67% Counts (Why) Mar 29th Needle in a Ho Stack 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.