(15) #37 California (14-19)

Southwest Region NorCal DI Conference

Projected Rating: 1514.93 (219)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
1 Carleton College** Loss 1-13 0.00 214 0.00% Ignored (Why) Jan 24th Santa Barbara Invite 2026
11 California-San Diego Loss 7-11 2.20 219 2.93% Counts Jan 24th Santa Barbara Invite 2026
15 California-Davis Loss 5-10 -3.91 215 2.67% Counts Jan 24th Santa Barbara Invite 2026
31 Utah Loss 11-12 -2.14 216 3.01% Counts Jan 25th Santa Barbara Invite 2026
60 California-Irvine Win 12-4 9.39 214 2.89% Counts (Why) Jan 25th Santa Barbara Invite 2026
203 Southern California [B]** Win 13-0 0.00 211 0.00% Ignored (Why) Feb 7th Presidents Day Qualifiers 2026
97 San Diego State Win 6-4 -5.46 215 2.45% Counts (Why) Feb 7th Presidents Day Qualifiers 2026
87 Arizona State Win 10-5 1.93 220 3.00% Counts (Why) Feb 7th Presidents Day Qualifiers 2026
175 California-Davis [B]** Win 13-0 0.00 211 0.00% Ignored (Why) Feb 7th Presidents Day Qualifiers 2026
109 Occidental** Win 12-3 0.00 212 0.00% Ignored (Why) Feb 8th Presidents Day Qualifiers 2026
35 Southern California Loss 6-7 -3.33 220 2.79% Counts Feb 8th Presidents Day Qualifiers 2026
109 Occidental** Win 10-2 0.00 212 0.00% Ignored (Why) Feb 8th Presidents Day Qualifiers 2026
60 California-Irvine Win 8-4 7.74 214 2.69% Counts (Why) Feb 8th Presidents Day Qualifiers 2026
1 Carleton College** Loss 3-13 0.00 214 0.00% Ignored (Why) Feb 14th Presidents Day Invite 2026
12 Oregon Loss 6-13 -3.85 214 3.58% Counts (Why) Feb 14th Presidents Day Invite 2026
14 UCLA Loss 8-11 3.31 220 3.58% Counts Feb 14th Presidents Day Invite 2026
17 Cal Poly-SLO Loss 8-11 -1.44 217 3.58% Counts Feb 15th Presidents Day Invite 2026
25 California-Santa Barbara Loss 6-12 -15.35 219 3.48% Counts Feb 15th Presidents Day Invite 2026
10 Western Washington Loss 6-13 -1.87 214 3.58% Counts (Why) Feb 15th Presidents Day Invite 2026
31 Utah Win 10-9 6.72 216 3.58% Counts Feb 16th Presidents Day Invite 2026
22 Wisconsin Loss 8-9 2.23 251 4.03% Counts Mar 7th Stanford Invite Womens 2026
7 Washington Loss 6-11 8.54 214 4.03% Counts Mar 7th Stanford Invite Womens 2026
43 Brigham Young Win 10-8 9.00 219 4.14% Counts Mar 7th Stanford Invite Womens 2026
25 California-Santa Barbara Win 9-8 11.71 219 4.03% Counts Mar 8th Stanford Invite Womens 2026
29 Minnesota Loss 5-9 -15.91 220 3.65% Counts Mar 8th Stanford Invite Womens 2026
18 Vermont Loss 7-8 7.09 217 3.78% Counts Mar 8th Stanford Invite Womens 2026
31 Utah Loss 5-10 -22.96 216 4.25% Counts Mar 21st Womens Centex 2026
28 Florida Loss 5-13 -23.93 220 4.78% Counts (Why) Mar 21st Womens Centex 2026
52 Colorado State Win 10-6 14.66 215 4.38% Counts (Why) Mar 21st Womens Centex 2026
14 UCLA Loss 2-13 -7.29 220 4.78% Counts (Why) Mar 22nd Womens Centex 2026
24 Texas Win 10-9 14.02 221 4.78% Counts Mar 22nd Womens Centex 2026
28 Florida Loss 9-12 -11.15 220 4.78% Counts Mar 22nd Womens Centex 2026
33 Washington University Win 11-8 20.04 208 4.78% Counts Mar 22nd Womens Centex 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.