(20) #74 Case Western Reserve (6-13)

Ohio Valley Region Ohio DI Conference

Projected Rating: 1107.93 (196)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
6 Tufts** Loss 2-13 0.00 187 0.00% Ignored (Why) Feb 14th Queen City Tune Up 2026
20 Notre Dame** Loss 5-13 0.00 146 0.00% Ignored (Why) Feb 14th Queen City Tune Up 2026
21 Virginia Loss 5-11 -0.41 210 4.88% Counts (Why) Feb 14th Queen City Tune Up 2026
33 Washington University Loss 7-10 2.71 208 5.03% Counts Feb 14th Queen City Tune Up 2026
56 Pittsburgh Loss 5-10 -19.38 298 4.73% Counts Feb 15th Queen City Tune Up 2026
57 McGill Loss 5-13 -23.64 197 5.32% Counts (Why) Feb 15th Queen City Tune Up 2026
51 Brown Win 9-8 22.09 246 5.65% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
38 South Carolina Loss 10-11 17.82 245 5.97% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
36 Liberty Loss 7-13 -9.28 190 5.97% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
107 Carnegie Mellon Win 13-6 21.59 293 5.97% Counts (Why) Feb 28th Commonwealth Cup 2026 Weekend 2
72 Columbia Win 12-7 33.39 485 5.97% Counts (Why) Mar 1st Commonwealth Cup 2026 Weekend 2
51 Brown Loss 8-10 -1.16 246 5.81% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
114 SUNY-Binghamton Win 8-7 -9.53 97 5.31% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
75 NYU Loss 7-8 -9.55 420 6.69% Counts Mar 28th East Coast Invite 2026
40 Carleton College-Eclipse Loss 6-9 -2.01 159 6.69% Counts Mar 28th East Coast Invite 2026
94 SUNY-Buffalo Win 9-7 9.88 300 6.91% Counts Mar 28th East Coast Invite 2026
66 Cornell Win 8-6 22.06 452 6.46% Counts Mar 28th East Coast Invite 2026
42 Middlebury Loss 3-11 -17.55 159 6.91% Counts (Why) Mar 29th East Coast Invite 2026
88 Mount Holyoke Loss 4-7 -36.60 160 5.73% Counts Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.