#115 Cookie Mon$terz (13-4)

Southeast Region Gulf Coast Section

Top 16: 0.00%

Projected Rating: 861.96

Standard Deviation: 64.45

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
181 Barefoot Win 13-6 1016.36 Jun 6th Heatstroke
188 Southern Hospitality Win 13-2 931.17 Jun 6th Heatstroke
117 Battleship Win 12-10 1080.22 Jun 6th Heatstroke
132 Alliance Win 12-9 1098.84 Jun 7th Heatstroke
117 Battleship Win 8-6 1142.59 Jun 7th Heatstroke
181 Barefoot Win 15-8 981.17 Jun 7th Heatstroke
152 Gang Of Disc Loss 10-11 504.78 Jul 11th RagnaRock 2026
157 Nocturnal Win 11-10 724.99 Jul 11th RagnaRock 2026
214 Supercell Win 13-6 581.43 Jul 11th RagnaRock 2026
217 Apollo Win 13-6 534.26 Jul 11th RagnaRock 2026
152 Gang Of Disc Loss 10-11 504.78 Jul 12th RagnaRock 2026
157 Nocturnal Win 12-9 945.36 Jul 12th RagnaRock 2026
181 Barefoot Win 15-7 1016.36 Aug 22nd Midas the III
132 Alliance Win 14-11 1066.82 Aug 22nd Midas the III
71 Apollo Win 13-11 1408.49 Aug 22nd Midas the III
117 Battleship Loss 12-13 717.09 Aug 23rd Midas the III
130 Atlanta Outlaws Loss 8-10 511.53 Aug 23rd Midas the III
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.