#86 PowderHogs (11-7)

Northwest Region Big Sky Section

Top 16: 0.00%

Projected Rating: 1091.31

Standard Deviation: 68.04

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
197 Sky-90 Win 15-7 842.80 Jun 27th Eugene Summer Solstice 2026
32 SOUF Loss 9-15 1041.75 Jun 27th Eugene Summer Solstice 2026
128 Heartbreak Win 15-10 1230.02 Jun 27th Eugene Summer Solstice 2026
63 Portland TremOR Loss 8-15 668.17 Jun 28th Eugene Summer Solstice 2026
49 Switchback Loss 8-15 823.04 Jun 28th Eugene Summer Solstice 2026
70 Zoboomafoo Loss 12-15 884.90 Jun 28th Eugene Summer Solstice 2026
100 X Wives Win 14-12 1229.88 Jul 11th 2nd Annual Deseret Invite
98 Sawtooth Win 10-8 1286.25 Jul 11th 2nd Annual Deseret Invite
74 Wretched Refuse Loss 6-15 563.00 Jul 12th 2nd Annual Deseret Invite
74 Wretched Refuse Win 11-10 1288.00 Jul 12th 2nd Annual Deseret Invite
92 Swordfish Win 14-8 1587.12 Jul 12th 2nd Annual Deseret Invite
131 Cache Valley High Ground Win 12-10 1005.64 Jul 12th 2nd Annual Deseret Invite
146 OC Crows Win 13-6 1243.22 Aug 15th Ski Town Classic 2026
144 Tugboat Win 13-2 1263.73 Aug 15th Ski Town Classic 2026
98 Sawtooth Win 13-10 1351.72 Aug 15th Ski Town Classic 2026
69 Alamode Loss 11-12 1061.34 Aug 16th Ski Town Classic 2026
83 ISO Atmo Win 12-9 1456.36 Aug 16th Ski Town Classic 2026
67 Hazard Loss 5-13 601.39 Aug 16th Ski Town Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.