#149 Igneous Ultimate (3-8)

Northwest Region Oregon Section

Top 16: 0.00%

Projected Rating: 692.43

Standard Deviation: 74.59

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
91 Hive Loss 2-13 455.18 Jun 27th Eugene Summer Solstice 2026
21 Royals** Loss 2-13 1130.78 Ignored Jun 27th Eugene Summer Solstice 2026
128 Grit City Loss 9-10 707.00 Jun 27th Eugene Summer Solstice 2026
201 SkyLab Win 15-5 876.93 Jun 28th Eugene Summer Solstice 2026
96 Pegasus Loss 10-13 689.69 Jun 28th Eugene Summer Solstice 2026
61 Party Wave Loss 7-15 704.20 Aug 8th Portland Kleinman 2026
39 Porch Bears Loss 8-15 857.02 Aug 8th Portland Kleinman 2026
155 BOP Win 13-8 1151.71 Aug 8th Portland Kleinman 2026
128 Grit City Loss 8-12 390.84 Aug 9th Portland Kleinman 2026
96 Pegasus Loss 8-15 453.03 Aug 9th Portland Kleinman 2026
183 VU Win 11-10 628.21 Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.