#164 SUNY-Cortland (8-7)

Metro East Region Western NY DIII Conference

Top 20: 0.00%

Projected Rating: 961.03

Standard Deviation: 54.21

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
95 Richmond Loss 8-13 789.85 Feb 21st D III River City Showdown
148 Davidson Loss 8-10 787.27 Feb 21st D III River City Showdown
267 Dickinson Win 11-7 922.87 Feb 21st D III River City Showdown
76 Johns Hopkins Loss 8-9 1271.32 Mar 7th First State Invite 2026
247 Maryland-Baltimore County Win 9-5 1075.80 Mar 7th First State Invite 2026
128 Drexel Loss 8-12 711.06 Mar 7th First State Invite 2026
252 Towson Win 13-8 1013.58 Mar 7th First State Invite 2026
200 NYU Win 10-6 1284.14 Mar 8th First State Invite 2026
76 Johns Hopkins Loss 3-13 796.32 Mar 8th First State Invite 2026
128 Drexel Loss 4-13 552.21 Mar 8th First State Invite 2026
254 Connecticut College Win 11-3 1114.49 Mar 28th Northeast Classic 2026
269 Vermont [C] Win 9-5 972.63 Mar 28th Northeast Classic 2026
159 Princeton Win 8-7 1114.41 Mar 28th Northeast Classic 2026
197 Penn State [B] Win 10-7 1196.63 Mar 28th Northeast Classic 2026
172 Skidmore Loss 12-13 805.38 Mar 29th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.