#267 Dickinson (8-8)

Ohio Valley Region West Penn DIII Conference

Top 20: 0.00%

Projected Rating: 455.97

Standard Deviation: 55.55

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
95 Richmond Loss 8-13 789.85 Feb 21st D III River City Showdown
148 Davidson Loss 4-13 449.93 Feb 21st D III River City Showdown
164 SUNY-Cortland Loss 7-11 494.14 Feb 21st D III River City Showdown
329 Mary Washington Win 12-8 455.77 Feb 22nd D III River City Showdown
293 William & Mary [B] Win 11-6 823.21 Feb 22nd D III River City Showdown
314 James Madison [B] Win 10-5 696.63 Feb 28th FishBowl 2026
328 George Washington [B] Win 9-8 142.96 Feb 28th FishBowl 2026
293 William & Mary [B] Win 9-6 695.08 Feb 28th FishBowl 2026
307 Maryland [B] Win 9-6 587.62 Mar 1st FishBowl 2026
328 George Washington [B] Win 10-9 142.96 Mar 1st FishBowl 2026
293 William & Mary [B] Loss 9-10 151.51 Mar 1st FishBowl 2026
165 Amherst Loss 3-10 358.90 Mar 28th Northeast Classic 2026
172 Skidmore Loss 4-10 330.38 Mar 28th Northeast Classic 2026
194 Vassar Loss 5-13 241.11 Mar 28th Northeast Classic 2026
223 Villanova Loss 7-9 403.31 Mar 28th Northeast Classic 2026
269 Vermont [C] Win 13-11 672.41 Mar 29th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.