#207 California-Davis (4-8)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 733.47

Standard Deviation: 72.40

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
55 Simon Fraser Loss 8-13 1037.12 Feb 7th Stanford Open 2026
186 California-Santa Cruz [B] Loss 9-11 628.94 Feb 7th Stanford Open 2026
198 California [B] Loss 10-12 561.95 Feb 7th Stanford Open 2026
302 Cal State-Long Beach Win 13-4 815.34 Feb 7th Stanford Open 2026
217 Loyola Marymount Win 10-7 1088.73 Feb 8th Stanford Open 2026
154 Oregon State [B] Loss 8-12 574.17 Feb 8th Stanford Open 2026
199 Chico State Loss 7-8 669.61 Mar 7th Silicon Valley Rally 2026
226 Cal Poly-Humboldt Win 9-4 1272.86 Mar 7th Silicon Valley Rally 2026
312 Nevada-Reno Win 11-6 692.11 Mar 7th Silicon Valley Rally 2026
152 San Jose State Loss 5-11 436.62 Mar 8th Silicon Valley Rally 2026
186 California-Santa Cruz [B] Loss 6-9 459.58 Mar 8th Silicon Valley Rally 2026
199 Chico State Loss 8-9 669.61 Mar 8th Silicon Valley Rally 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.