#37 Stanford (9-12)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 1670.03

Standard Deviation: 62.03

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
6 California-Santa Cruz Loss 9-13 1750.12 Jan 24th Santa Barbara Invite 2026
25 Utah Win 13-11 2086.27 Jan 24th Santa Barbara Invite 2026
28 Brigham Young Loss 11-13 1572.58 Jan 24th Santa Barbara Invite 2026
40 California-San Diego Win 12-9 2000.49 Jan 24th Santa Barbara Invite 2026
5 Cal Poly-SLO Win 13-12 2308.47 Jan 25th Santa Barbara Invite 2026
6 California-Santa Cruz Loss 7-13 1611.16 Jan 25th Santa Barbara Invite 2026
25 Utah Loss 11-12 1732.42 Jan 25th Santa Barbara Invite 2026
2 Oregon Loss 8-13 1943.02 Feb 14th Presidents Day Invite 2026
5 Cal Poly-SLO Loss 8-13 1687.31 Feb 14th Presidents Day Invite 2026
48 California-Santa Barbara Win 11-10 1742.25 Feb 14th Presidents Day Invite 2026
75 Santa Clara Win 12-5 1998.41 Feb 15th Presidents Day Invite 2026
11 Victoria Loss 6-13 1473.63 Feb 15th Presidents Day Invite 2026
40 California-San Diego Loss 7-12 1134.61 Feb 15th Presidents Day Invite 2026
27 California Loss 3-9 1223.64 Feb 15th Presidents Day Invite 2026
41 Lewis & Clark Loss 9-10 1528.23 Mar 14th Stanford Invite 2026
20 Wisconsin Loss 5-13 1321.49 Mar 14th Stanford Invite 2026
104 Southern California Win 12-10 1496.28 Mar 14th Stanford Invite 2026
73 Whitman Win 12-9 1746.74 Mar 14th Stanford Invite 2026
91 San Diego State Win 11-7 1780.50 Mar 15th Stanford Invite 2026
75 Santa Clara Win 13-9 1816.98 Mar 15th Stanford Invite 2026
38 Colorado State Loss 10-12 1425.90 Mar 15th Stanford Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.