#5 Cal Poly-SLO (19-8)

Southwest Region SoCal DI Conference

Top 20: 100.00%

Projected Rating: 2183.47

Standard Deviation: 51.81

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
28 Brigham Young Win 13-10 2129.57 Jan 23rd Santa Barbara Invite 2026
48 California-Santa Barbara Win 13-7 2174.78 Jan 24th Santa Barbara Invite 2026
24 UCLA Win 13-10 2196.94 Jan 24th Santa Barbara Invite 2026
104 Southern California Win 13-7 1815.69 Jan 24th Santa Barbara Invite 2026
37 Stanford Loss 12-13 1545.03 Jan 25th Santa Barbara Invite 2026
16 British Columbia Loss 10-11 1849.46 Jan 25th Santa Barbara Invite 2026
19 Washington Loss 10-12 1701.32 Jan 25th Santa Barbara Invite 2026
2 Oregon Loss 8-13 1943.02 Feb 14th Presidents Day Invite 2026
48 California-Santa Barbara Win 13-3 2217.25 Feb 14th Presidents Day Invite 2026
37 Stanford Win 13-8 2166.18 Feb 14th Presidents Day Invite 2026
1 Colorado Loss 12-13 2322.52 Feb 15th Presidents Day Invite 2026
25 Utah Win 12-10 2095.55 Feb 15th Presidents Day Invite 2026
6 California-Santa Cruz Loss 10-13 1840.55 Feb 15th Presidents Day Invite 2026
24 UCLA Win 13-6 2468.79 Feb 16th Presidents Day Invite 2026
11 Victoria Win 12-10 2311.76 Feb 16th Presidents Day Invite 2026
25 Utah Win 15-8 2422.23 Mar 7th Northwest Challenge Men
30 Minnesota Win 15-10 2243.10 Mar 7th Northwest Challenge Men
16 British Columbia Win 13-9 2393.03 Mar 8th Northwest Challenge Men
11 Victoria Win 13-7 2631.17 Mar 8th Northwest Challenge Men
21 Western Washington Win 13-9 2308.29 Mar 8th Northwest Challenge Men
74 Georgia** Win 13-2 1998.77 Ignored Mar 28th Easterns 2026
20 Wisconsin Win 13-9 2340.05 Mar 28th Easterns 2026
13 Vermont Win 13-9 2442.90 Mar 28th Easterns 2026
4 North Carolina Loss 6-13 1709.78 Mar 28th Easterns 2026
3 Carleton College Loss 12-15 2114.44 Mar 29th Easterns 2026
12 Penn State Win 15-11 2447.19 Mar 29th Easterns 2026
18 North Carolina-Wilmington Win 15-11 2325.57 Mar 29th Easterns 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.