#149 George Mason (5-6)

Atlantic Coast Region Virginia DI Conference

Top 20: 0.00%

Projected Rating: 1049.07

Standard Deviation: 72.22

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
123 Pennsylvania Loss 10-12 927.96 Feb 28th Oak Creek Challenge 2026
110 East Carolina Loss 9-13 822.74 Feb 28th Oak Creek Challenge 2026
64 SUNY-Buffalo Loss 8-13 978.94 Feb 28th Oak Creek Challenge 2026
123 Pennsylvania Loss 6-13 566.08 Mar 1st Oak Creek Challenge 2026
208 Rutgers Win 13-6 1330.03 Mar 1st Oak Creek Challenge 2026
61 Yale Loss 4-13 877.72 Mar 28th East Coast Invite 2026
83 West Chester Loss 6-9 929.55 Mar 28th East Coast Invite 2026
200 NYU Win 11-4 1387.98 Mar 28th East Coast Invite 2026
183 Connecticut Win 13-10 1218.76 Mar 28th East Coast Invite 2026
123 Pennsylvania Win 13-12 1291.08 Mar 29th East Coast Invite 2026
208 Rutgers Win 11-8 1095.63 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.