#208 Rutgers (6-12)

Metro East Region Metro NY DI Conference

Top 20: 0.00%

Projected Rating: 730.03

Standard Deviation: 101.43

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
99 Liberty Loss 9-13 847.64 Feb 28th Oak Creek Challenge 2026
83 West Chester Loss 7-8 1223.12 Feb 28th Oak Creek Challenge 2026
195 North Carolina State [B] Loss 5-13 240.56 Feb 28th Oak Creek Challenge 2026
171 West Virginia Win 12-8 1373.45 Mar 1st Oak Creek Challenge 2026
149 George Mason Loss 6-13 449.07 Mar 1st Oak Creek Challenge 2026
93 Delaware Loss 4-12 708.91 Mar 7th First State Invite 2026
272 Delaware [B] Loss 7-8 291.60 Mar 7th First State Invite 2026
200 NYU Loss 4-12 187.98 Mar 7th First State Invite 2026
289 College of New Jersey Win 10-8 573.74 Mar 7th First State Invite 2026
252 Towson Loss 6-10 21.26 Mar 8th First State Invite 2026
289 College of New Jersey Win 8-7 436.08 Mar 8th First State Invite 2026
272 Delaware [B] Loss 6-7 291.60 Mar 8th First State Invite 2026
178 Pittsburgh [B] Win 9-7 1198.80 Mar 28th East Coast Invite 2026
64 SUNY-Buffalo Loss 5-10 901.20 Mar 28th East Coast Invite 2026
114 Boston College Loss 6-10 706.82 Mar 28th East Coast Invite 2026
157 Lehigh Win 11-6 1551.98 Mar 28th East Coast Invite 2026
149 George Mason Loss 8-11 683.46 Mar 29th East Coast Invite 2026
204 Harvard Win 14-11 1082.58 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.