#105 Syracuse (9-11)

Metro East Region Western NY DI Conference

Top 20: 0.00%

Projected Rating: 1256.20

Standard Deviation: 52.30

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
42 Georgetown Loss 6-13 1050.58 Feb 21st Easterns Qualifier 2026
144 Indiana Win 10-9 1194.05 Feb 21st Easterns Qualifier 2026
57 Virginia Tech Loss 8-13 1019.25 Feb 21st Easterns Qualifier 2026
88 Carnegie Mellon Win 13-10 1648.08 Feb 21st Easterns Qualifier 2026
50 Elon Loss 10-12 1317.81 Feb 22nd Easterns Qualifier 2026
98 Florida Loss 8-13 783.05 Feb 22nd Easterns Qualifier 2026
79 North Carolina-Charlotte Win 13-10 1715.42 Feb 22nd Easterns Qualifier 2026
57 Virginia Tech Loss 11-12 1390.41 Mar 21st Atlantic Coast Open 2026
143 Duke Win 13-10 1402.44 Mar 21st Atlantic Coast Open 2026
67 William & Mary Loss 12-13 1308.87 Mar 21st Atlantic Coast Open 2026
116 Appalachian State Loss 13-14 1074.71 Mar 21st Atlantic Coast Open 2026
169 South Carolina Win 15-9 1453.17 Mar 22nd Atlantic Coast Open 2026
143 Duke Win 10-9 1199.29 Mar 22nd Atlantic Coast Open 2026
95 Richmond Loss 10-13 957.87 Mar 22nd Atlantic Coast Open 2026
42 Georgetown Loss 9-13 1232.02 Mar 28th East Coast Invite 2026
115 Vermont [B] Win 8-5 1656.15 Mar 28th East Coast Invite 2026
242 Columbia Win 10-5 1141.78 Mar 28th East Coast Invite 2026
123 Pennsylvania Win 9-8 1291.08 Mar 28th East Coast Invite 2026
76 Johns Hopkins Loss 8-10 1133.66 Mar 29th East Coast Invite 2026
88 Carnegie Mellon Loss 10-11 1194.94 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.