#108 Northwestern (9-10)

Great Lakes Region Illinois DI Conference

Top 20: 0.00%

Projected Rating: 845.59

Standard Deviation: 98.76

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
51 Brown Win 6-4 1717.43 Jan 31st Florida Warm Up 2026
115 Miami (Florida) Win 9-6 1231.09 Jan 31st Florida Warm Up 2026
143 Florida State Win 10-2 1177.75 Jan 31st Florida Warm Up 2026
73 Georgia Tech Loss 6-9 691.05 Jan 31st Florida Warm Up 2026
128 Purdue Win 12-2 1290.61 Feb 1st Florida Warm Up 2026
93 Dartmouth Loss 5-8 513.66 Feb 1st Florida Warm Up 2026
73 Georgia Tech Loss 1-10 509.62 Feb 1st Florida Warm Up 2026
84 Missouri Loss 4-7 537.42 Feb 28th Midwest Throwdown 2026
61 Macalester Loss 5-7 887.52 Feb 28th Midwest Throwdown 2026
62 Kansas Loss 3-10 590.65 Feb 28th Midwest Throwdown 2026
131 Iowa State Loss 7-10 256.32 Mar 1st Midwest Throwdown 2026
128 Purdue Loss 6-7 565.61 Mar 1st Midwest Throwdown 2026
146 Wisconsin-Eau Claire Win 6-4 901.92 Mar 1st Midwest Throwdown 2026
53 Michigan State Loss 4-12 738.28 Mar 28th Corny Classic College 2026
148 Truman State Win 8-6 834.80 Mar 28th Corny Classic College 2026
223 North Park** Win 12-1 -316.55 Ignored Mar 28th Corny Classic College 2026
84 Missouri Loss 6-7 908.58 Mar 29th Corny Classic College 2026
166 Loyola-Chicago Win 13-3 954.31 Mar 29th Corny Classic College 2026
145 Chicago Win 10-4 1143.15 Mar 29th Corny Classic College 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.