#148 Truman State (8-4)

South Central Region South Central DIII Conference

Top 20: 0.00%

Projected Rating: 534.31

Standard Deviation: 79.03

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
164 Missouri State Win 9-8 491.91 Feb 28th Midwest Throwdown 2026
201 Carleton College [C] Win 7-4 444.53 Feb 28th Midwest Throwdown 2026
182 Wisconsin [B] Win 10-7 558.36 Feb 28th Midwest Throwdown 2026
185 Washington University [B] Win 8-5 543.35 Mar 1st Midwest Throwdown 2026
120 Vanderbilt Loss 4-7 272.13 Mar 1st Midwest Throwdown 2026
164 Missouri State Win 7-5 695.05 Mar 1st Midwest Throwdown 2026
211 Knox** Win 6-0 327.30 Ignored Mar 28th Corny Classic College 2026
223 North Park** Win 13-1 -316.55 Ignored Mar 28th Corny Classic College 2026
108 Northwestern Loss 6-8 545.10 Mar 28th Corny Classic College 2026
84 Missouri Loss 6-9 615.01 Mar 29th Corny Classic College 2026
166 Loyola-Chicago Win 8-6 654.81 Mar 29th Corny Classic College 2026
142 Michigan [B] Loss 6-7 455.24 Mar 29th Corny Classic College 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.