#91 American (6-5)

Atlantic Coast Region Colonial DI Conference

Top 20: 0.00%

Projected Rating: 985.16

Standard Deviation: 98.02

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
76 Kenyon Win 8-7 1218.21 Feb 28th Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 5-8 1035.64 Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 10-5 841.04 Feb 28th Cherry Blossom Classic 2026
207 Towson** Win 10-1 381.42 Ignored Mar 1st Cherry Blossom Classic 2026
129 George Washington Win 8-5 1117.36 Mar 1st Cherry Blossom Classic 2026
66 Cornell Loss 6-9 708.24 Mar 28th East Coast Invite 2026
114 SUNY-Binghamton Win 10-2 1412.88 Mar 28th East Coast Invite 2026
72 Columbia Loss 5-10 539.19 Mar 28th East Coast Invite 2026
57 McGill Loss 8-11 921.66 Mar 28th East Coast Invite 2026
75 NYU Win 9-7 1378.96 Mar 29th East Coast Invite 2026
55 Wellesley Loss 3-7 693.07 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.