#41 Haverford/Bryn Mawr (17-2)

Ohio Valley Region Pennsylvania DIII Conference

Top 20: 0.00%

Projected Rating: 1489.25

Standard Deviation: 65.50

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
124 Richmond** Win 11-1 1334.37 Ignored Feb 28th Cherry Blossom Classic 2026
81 Yale Win 8-4 1613.51 Feb 28th Cherry Blossom Classic 2026
91 American Win 8-5 1438.76 Feb 28th Cherry Blossom Classic 2026
94 SUNY-Buffalo Loss 6-7 836.85 Mar 1st Cherry Blossom Classic 2026
76 Kenyon Win 8-6 1393.70 Mar 1st Cherry Blossom Classic 2026
102 Swarthmore Win 10-3 1515.45 Mar 21st Jersey Devil 2026
154 Rensselaer Polytech** Win 11-0 1062.38 Ignored Mar 21st Jersey Devil 2026
116 West Chester** Win 8-1 1408.52 Ignored Mar 21st Jersey Devil 2026
122 Lehigh Win 8-4 1325.97 Mar 21st Jersey Devil 2026
102 Swarthmore Win 14-2 1515.45 Mar 22nd Jersey Devil 2026
98 Williams Win 9-2 1526.73 Mar 22nd Jersey Devil 2026
157 RIT Win 9-5 982.08 Mar 22nd Jersey Devil 2026
98 Williams Win 12-5 1526.73 Mar 22nd Jersey Devil 2026
88 Mount Holyoke Win 8-3 1601.54 Mar 28th East Coast Invite 2026
66 Cornell Win 10-6 1622.96 Mar 28th East Coast Invite 2026
16 Northeastern Loss 6-12 1320.13 Mar 28th East Coast Invite 2026
49 Wesleyan Win 10-5 1939.51 Mar 28th East Coast Invite 2026
40 Carleton College-Eclipse Win 7-6 1623.50 Mar 29th East Coast Invite 2026
32 Ohio State Win 4-2 2050.67 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.