#116 West Chester (6-6)

Ohio Valley Region Pennsylvania DI Conference

Top 20: 0.00%

Projected Rating: 808.52

Standard Deviation: 117.73

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
129 George Washington Loss 4-8 98.95 Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 8-3 867.14 Feb 28th Cherry Blossom Classic 2026
124 Richmond Win 6-4 1099.98 Feb 28th Cherry Blossom Classic 2026
181 Syracuse Win 7-3 772.82 Mar 1st Cherry Blossom Classic 2026
133 Rutgers Loss 4-9 27.25 Mar 1st Cherry Blossom Classic 2026
102 Swarthmore Win 9-5 1444.51 Mar 21st Jersey Devil 2026
41 Haverford/Bryn Mawr** Loss 1-8 889.25 Ignored Mar 21st Jersey Devil 2026
98 Williams Loss 6-7 801.73 Mar 21st Jersey Devil 2026
157 RIT Win 12-4 1053.02 Mar 21st Jersey Devil 2026
98 Williams Loss 8-9 801.73 Mar 22nd Jersey Devil 2026
102 Swarthmore Loss 5-8 461.84 Mar 22nd Jersey Devil 2026
122 Lehigh Win 7-4 1257.32 Mar 22nd Jersey Devil 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.