#122 Lehigh (10-5)

Ohio Valley Region Pennsylvania DIII Conference

Top 20: 0.00%

Projected Rating: 761.16

Standard Deviation: 104.00

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
181 Syracuse Win 8-6 473.31 Feb 28th Cherry Blossom Classic 2026
124 Richmond Win 7-6 859.37 Feb 28th Cherry Blossom Classic 2026
133 Rutgers Win 8-5 1080.86 Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 8-2 867.14 Mar 1st Cherry Blossom Classic 2026
81 Yale Loss 6-8 748.21 Mar 1st Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 4-8 924.44 Mar 21st Jersey Devil 2026
98 Williams Loss 3-13 326.73 Mar 21st Jersey Devil 2026
157 RIT Win 10-6 949.18 Mar 21st Jersey Devil 2026
154 Rensselaer Polytech Win 8-2 1062.38 Mar 21st Jersey Devil 2026
102 Swarthmore Loss 5-8 461.84 Mar 22nd Jersey Devil 2026
116 West Chester Loss 4-7 312.36 Mar 22nd Jersey Devil 2026
157 RIT Win 11-3 1053.02 Mar 22nd Jersey Devil 2026
- Vassar** Win 13-3 248.06 Ignored Mar 28th Northeast Classic 2026
224 Vermont [C]** Win 9-3 -351.94 Ignored Mar 28th Northeast Classic 2026
174 Ithaca Win 9-3 848.06 Mar 28th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.