(2) #93 Swordfish (16-13)

Southwest Region NorCal Section

Projected Rating: 1072.22 (47)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
107 Sawtooth Loss 9-15 -15.89 50 2.68% Counts Jul 11th 2nd Annual Deseret Invite 2026
109 X Wives Loss 9-13 -13.41 47 2.68% Counts Jul 11th 2nd Annual Deseret Invite 2026
86 Lil’ Huckers Win 12-10 7.19 50 2.68% Counts Jul 12th 2nd Annual Deseret Invite 2026
97 PowderHogs Loss 8-14 -15.55 49 2.68% Counts Jul 12th 2nd Annual Deseret Invite 2026
109 X Wives Win 12-8 10.27 47 2.68% Counts Jul 12th 2nd Annual Deseret Invite 2026
107 Sawtooth Loss 9-12 -11.21 50 2.68% Counts Jul 12th 2nd Annual Deseret Invite 2026
22 Dark Star Loss 8-15 -0.20 50 2.96% Counts Jul 25th Select Flight Invite West 2026
140 Cache Valley High Ground Win 14-6 9.48 48 2.96% Counts (Why) Jul 25th Select Flight Invite West 2026
115 Junco Win 14-9 10.88 51 2.96% Counts Jul 25th Select Flight Invite West 2026
56 Trident Loss 12-15 -3.58 47 2.96% Counts Jul 26th Select Flight Invite West 2026
72 Blackfish Loss 10-13 -7.71 55 2.96% Counts Jul 26th Select Flight Invite West 2026
111 OAT Loss 12-14 -9.49 47 2.96% Counts Jul 26th Select Flight Invite West 2026
203 Arizona Frisbee Club** Win 13-4 0.00 46 0.00% Ignored (Why) Aug 15th Ski Town Classic 2026
155 Battery Win 13-7 6.32 47 3.43% Counts (Why) Aug 15th Ski Town Classic 2026
63 Wretched Refuse Win 13-11 12.54 48 3.43% Counts Aug 15th Ski Town Classic 2026
71 Alamode Loss 11-13 -5.35 48 3.43% Counts Aug 16th Ski Town Classic 2026
73 Skipjack Loss 8-12 -13.05 46 3.43% Counts Aug 16th Ski Town Classic 2026
69 ISO Atmo Win 12-10 11.69 45 3.43% Counts Aug 16th Ski Town Classic 2026
196 Sauce Win 13-8 -5.73 47 4.78% Counts Sep 12th NorCal Mens Sectional Championship 2026
245 East Bay Earthworms Win 13-7 -23.69 47 4.78% Counts (Why) Sep 12th NorCal Mens Sectional Championship 2026
224 Bay Dog** Win 13-1 0.00 47 0.00% Ignored (Why) Sep 12th NorCal Mens Sectional Championship 2026
183 Firefall Win 15-9 -1.25 47 4.78% Counts Sep 12th NorCal Mens Sectional Championship 2026
111 OAT Win 13-5 25.59 47 4.78% Counts (Why) Sep 13th NorCal Mens Sectional Championship 2026
5 Revolver** Loss 5-15 0.00 1 0.00% Ignored (Why) Sep 26th Southwest Mens Club Regional Championship 2026
155 Battery Win 15-12 -5.03 47 5.97% Counts Sep 26th Southwest Mens Club Regional Championship 2026
120 Sebastopol Orchard Win 15-9 21.97 46 5.97% Counts Sep 26th Southwest Mens Club Regional Championship 2026
18 SoCal Condors Loss 9-15 7.99 42 5.97% Counts Sep 27th Southwest Mens Club Regional Championship 2026
50 Wavestorms Loss 12-15 -5.04 47 5.97% Counts Sep 27th Southwest Mens Club Regional Championship 2026
111 OAT Win 15-12 13.36 47 5.97% Counts Sep 27th Southwest Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.