(2) #19 Mischief (19-11)

Southwest Region West Bay Section

Projected Rating: 1688.60 (37)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
23 Sego Loss 10-13 -9.55 37 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
9 Tower Loss 8-11 -5.19 187 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
6 Polar Bears Loss 11-15 -3.54 41 2.30% Counts Jun 20th Colorado Summer Solstice Part 2 2026
14 Oregon Scorch Loss 13-14 -1.38 16 2.30% Counts Jun 21st Colorado Summer Solstice Part 2 2026
101 Sin Nombre** Win 15-4 0.00 38 0.00% Ignored (Why) Jun 21st Colorado Summer Solstice Part 2 2026
78 Fatal Attraction Win 15-3 0.34 36 2.30% Counts (Why) Jun 21st Colorado Summer Solstice Part 2 2026
37 Lawless Win 15-6 8.71 28 2.67% Counts (Why) Jul 11th Pro Elite Challenge West 2026
23 Sego Loss 13-14 -5.56 37 2.67% Counts Jul 11th Pro Elite Challenge West 2026
27 Mile High Trash Win 15-7 12.48 46 2.67% Counts (Why) Jul 11th Pro Elite Challenge West 2026
6 Polar Bears Loss 13-14 2.89 41 2.67% Counts Jul 12th Pro Elite Challenge West 2026
9 Tower Win 15-14 7.39 187 2.67% Counts Jul 12th Pro Elite Challenge West 2026
17 Seattle Mixtape Win 12-10 6.92 41 2.67% Counts Jul 12th Pro Elite Challenge West 2026
31 Spoke Win 13-11 1.83 31 3.77% Counts Aug 29th Northwest Fruit Bowl 2026
33 Wild Card Win 13-3 15.09 38 3.77% Counts (Why) Aug 29th Northwest Fruit Bowl 2026
16 Lotus Win 13-12 6.11 52 3.77% Counts Aug 29th Northwest Fruit Bowl 2026
6 Polar Bears Loss 10-15 -8.74 41 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
40 MOONDOG Win 14-12 -3.08 38 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
14 Oregon Scorch Win 15-13 10.98 16 3.77% Counts Aug 30th Northwest Fruit Bowl 2026
250 Takeout** Win 15-0 0.00 34 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
81 American Barbecue** Win 15-6 0.00 36 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
111 Mochi** Win 15-6 0.00 34 0.00% Ignored (Why) Sep 12th West Bay Mixed Sectional Championship 2026
6 Polar Bears Loss 11-13 0.08 41 4.75% Counts Sep 13th West Bay Mixed Sectional Championship 2026
51 Donuts Win 13-10 -4.25 36 4.75% Counts Sep 13th West Bay Mixed Sectional Championship 2026
51 Donuts Win 15-4 9.32 36 4.75% Counts (Why) Sep 13th West Bay Mixed Sectional Championship 2026
77 Shipwreck Win 15-9 -4.40 36 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
16 Lotus Win 14-13 9.85 52 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
9 Tower Loss 12-15 -9.82 187 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
37 Lawless Win 13-10 2.91 28 5.94% Counts Sep 26th Southwest Mixed Club Regional Championship 2026
6 Polar Bears Loss 12-15 -4.42 41 5.94% Counts Sep 27th Southwest Mixed Club Regional Championship 2026
16 Lotus Loss 7-15 -35.94 52 5.94% Counts (Why) Sep 27th Southwest Mixed Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.