Portland Kleinman 2026
August 8–9

Teams: 18 (0 in Top 25)

Games: 54 (98% counted)

Avg. Field Rating: 777.51

Event Weight: 0.82

Total Rating Impact: 1321.08

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
47 Lights Out Northwest 5-1 1297.51 -9.67 832.39
55 Porch Bears Northwest 6-0 1245.75 24.94 892.24
84 Pegasus Northwest 4-2 1059.35 -35.43 758.83
88 Seattle Soft Serve Northwest 4-2 1051.64 -14.48 848.59
99 Viking Blood Northwest 4-2 1007.02 -13.13 744.38
100 Party Wave Southwest 4-2 993.36 82.33 1004.10
105 Hive Northwest 3-3 927.53 -10.82 839.53
139 Choco Ghost House Northwest 3-3 754.75 10.82 797.35
143 Grit City Northwest 4-2 743.49 32.58 739.99
144 Nova Northwest 3-3 743.33 92.37 882.15
151 Igneous Ultimate Northwest 2-4 714.90 -37.74 845.28
155 Drip Northwest 3-3 693.10 -25.18 651.30
165 Heat Wave Northwest 2-4 605.99 -12.85 662.76
169 BOP Northwest 1-5 593.18 -94.87 700.10
191 Goose Run Northwest 2-4 503.92 44.43 759.64
193 Squid Inc. Northwest 3-3 487.22 -11.69 615.04
206 VU Southwest 1-5 436.52 13.53 784.42
235 SkyLab Northwest 0-6 136.69 42.93 637.17

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 8th Lights Out 15-8 Nova 0.33 -0.98 564.81 0.82 Counts (Why)
Aug 8th Lights Out 15-9 Choco Ghost House -0.85 1.56 515.48 0.82 Counts
Aug 8th Lights Out 15-7 VU -8.16 14.10 600.00 0.82 Counts (Why)
Aug 8th Porch Bears** 15-6 BOP** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Porch Bears 15-8 Igneous Ultimate 1.45 -1.67 564.81 0.82 Counts (Why)
Aug 8th Porch Bears 15-8 Party Wave 13.37 -20.55 564.81 0.82 Counts (Why)
Aug 8th Pegasus 15-7 VU -0.71 1.23 600.00 0.82 Counts (Why)
Aug 8th Pegasus 13-12 Choco Ghost House -5.61 10.27 125.00 0.82 Counts
Aug 8th Pegasus 8-14 Nova -26.62 78.52 536.03 0.82 Counts
Aug 8th Seattle Soft Serve 15-10 Grit City 6.45 -5.02 453.60 0.82 Counts
Aug 8th Seattle Soft Serve 15-8 Goose Run 0.76 -1.02 564.81 0.82 Counts (Why)
Aug 8th Seattle Soft Serve 12-15 Hive -18.83 13.46 300.49 0.82 Counts
Aug 8th Viking Blood 15-8 SkyLab -16.75 24.76 564.81 0.82 Counts (Why)
Aug 8th Viking Blood 15-9 Drip 11.05 -12.59 515.48 0.82 Counts
Aug 8th Viking Blood 15-7 Squid Inc. 4.40 -4.91 600.00 0.82 Counts (Why)
Aug 8th Party Wave 15-7 Igneous Ultimate 21.15 -15.81 600.00 0.82 Counts (Why)
Aug 8th Party Wave 15-7 BOP 13.15 -12.35 600.00 0.82 Counts (Why)
Aug 8th Hive 15-9 Goose Run 2.91 -5.49 515.48 0.82 Counts
Aug 8th Hive 10-13 Grit City -16.23 17.68 328.14 0.82 Counts
Aug 8th Choco Ghost House 15-7 VU 16.11 -15.22 600.00 0.82 Counts (Why)
Aug 8th Grit City 7-11 Goose Run -23.72 41.00 466.89 0.82 Counts
Aug 8th Nova 11-8 VU 5.42 -3.18 365.61 0.82 Counts
Aug 8th Igneous Ultimate 13-8 BOP 18.41 -23.15 496.16 0.82 Counts
Aug 8th Drip 13-11 Squid Inc. 1.43 -1.40 228.84 0.82 Counts
Aug 8th Drip 14-10 Heat Wave 19.46 -16.18 398.70 0.82 Counts
Aug 8th Heat Wave 12-14 Squid Inc. -17.64 20.79 220.96 0.82 Counts
Aug 8th Heat Wave 15-7 SkyLab 6.79 -10.59 600.00 0.82 Counts (Why)
Aug 8th Squid Inc. 13-12 SkyLab -13.80 18.28 125.00 0.82 Counts
Aug 9th Lights Out 15-7 Pegasus 11.32 -11.31 600.00 0.82 Counts (Why)
Aug 9th Lights Out 10-14 Party Wave -21.99 46.24 398.70 0.82 Counts
Aug 9th Lights Out 15-4 Viking Blood 9.68 -16.97 600.00 0.82 Counts (Why)
Aug 9th Porch Bears 13-8 Seattle Soft Serve 12.93 -13.39 496.16 0.82 Counts
Aug 9th Porch Bears 15-12 Party Wave 2.06 -3.16 300.49 0.82 Counts
Aug 9th Porch Bears 13-12 Viking Blood -4.87 6.24 125.00 0.82 Counts
Aug 9th Pegasus 15-8 Igneous Ultimate 6.89 -10.84 564.81 0.82 Counts (Why)
Aug 9th Pegasus 15-9 Heat Wave 1.94 -3.22 515.48 0.82 Counts
Aug 9th Seattle Soft Serve 13-11 Hive 4.64 -3.32 228.84 0.82 Counts
Aug 9th Seattle Soft Serve 12-8 Nova 5.89 -12.24 441.15 0.82 Counts
Aug 9th Viking Blood 15-11 Heat Wave -1.09 1.03 381.16 0.82 Counts
Aug 9th Party Wave 15-10 Hive 25.51 -12.29 453.60 0.82 Counts
Aug 9th Hive 15-11 Drip 4.65 -9.17 381.16 0.82 Counts
Aug 9th Choco Ghost House 13-12 Nova 6.49 -10.47 125.00 0.82 Counts
Aug 9th Choco Ghost House 8-13 Grit City -29.01 17.52 496.16 0.82 Counts
Aug 9th Choco Ghost House 12-9 Goose Run 5.40 -5.65 345.37 0.82 Counts
Aug 9th Grit City 12-8 Igneous Ultimate 14.24 -20.29 441.15 0.82 Counts
Aug 9th Grit City 15-7 Squid Inc. 11.87 -21.03 600.00 0.82 Counts (Why)
Aug 9th Nova 14-10 Drip 32.11 -21.77 398.70 0.82 Counts
Aug 9th Igneous Ultimate 11-10 VU -7.54 8.29 125.00 0.82 Counts
Aug 9th Drip 15-9 SkyLab -2.56 3.32 515.48 0.82 Counts
Aug 9th Heat Wave 13-10 BOP 16.37 -19.50 328.14 0.82 Counts
Aug 9th BOP 11-14 Goose Run -24.89 24.04 313.34 0.82 Counts
Aug 9th BOP 15-13 SkyLab -14.98 19.63 214.18 0.82 Counts
Aug 9th Goose Run 11-12 Squid Inc. -8.46 8.67 125.00 0.82 Counts
Aug 9th VU 15-10 SkyLab 8.31 -12.46 453.60 0.82 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.