() #149 Igneous Ultimate (3-8)

Northwest Region Oregon Section

Projected Rating: 692.43 (13)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
91 Hive Loss 2-13 -21.42 13 8.28% Counts (Why) Jun 27th Eugene Summer Solstice 2026
21 Royals** Loss 2-13 0.00 13 0.00% Ignored (Why) Jun 27th Eugene Summer Solstice 2026
128 Grit City Loss 9-10 1.31 13 8.28% Counts Jun 27th Eugene Summer Solstice 2026
201 SkyLab Win 15-5 16.66 13 8.28% Counts (Why) Jun 28th Eugene Summer Solstice 2026
96 Pegasus Loss 10-13 -0.25 13 8.28% Counts Jun 28th Eugene Summer Solstice 2026
61 Party Wave Loss 7-15 1.48 13 11.15% Counts (Why) Aug 8th Portland Kleinman 2026
39 Porch Bears Loss 8-15 20.65 13 11.15% Counts Aug 8th Portland Kleinman 2026
155 BOP Win 13-8 57.61 13 11.15% Counts Aug 8th Portland Kleinman 2026
128 Grit City Loss 8-12 -37.83 13 11.15% Counts Aug 9th Portland Kleinman 2026
96 Pegasus Loss 8-15 -30.03 13 11.15% Counts Aug 9th Portland Kleinman 2026
183 VU Win 11-10 -8.06 13 11.15% Counts Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.