(1) #10 BFG (22-7) NW 1

Northwest Region Washington/BC Section

Projected Rating: 1810.11 (40)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
16 Lotus Win 15-11 7.57 52 2.54% Counts Jun 20th Colorado Summer Solstice Part 2 2026
27 Mile High Trash Loss 11-13 -12.89 46 2.54% Counts Jun 20th Colorado Summer Solstice Part 2 2026
71 Space Ghosts Win 15-8 -2.73 42 2.54% Counts (Why) Jun 20th Colorado Summer Solstice Part 2 2026
9 Tower Win 15-11 10.55 187 2.54% Counts Jun 21st Colorado Summer Solstice Part 2 2026
16 Lotus Win 11-7 9.54 52 2.47% Counts Jun 21st Colorado Summer Solstice Part 2 2026
23 Sego Win 14-8 8.77 37 2.54% Counts (Why) Jun 21st Colorado Summer Solstice Part 2 2026
31 Spoke Win 15-7 9.00 31 2.95% Counts (Why) Jul 11th Pro Elite Challenge West 2026
16 Lotus Loss 11-15 -14.32 52 2.95% Counts Jul 11th Pro Elite Challenge West 2026
14 Oregon Scorch Win 15-11 9.90 16 2.95% Counts Jul 11th Pro Elite Challenge West 2026
6 Polar Bears Loss 12-14 -3.40 41 2.95% Counts Jul 12th Pro Elite Challenge West 2026
17 Seattle Mixtape Win 13-12 0.55 41 2.95% Counts Jul 12th Pro Elite Challenge West 2026
23 Sego Win 13-7 10.87 37 2.95% Counts (Why) Jul 12th Pro Elite Challenge West 2026
72 Conspiracy Win 13-9 -10.65 39 3.97% Counts Aug 22nd Elite Select Challenge 2026
67 Flight Club Win 14-9 -7.55 42 3.97% Counts Aug 22nd Elite Select Challenge 2026
9 Tower Loss 10-12 -8.86 187 3.97% Counts Aug 22nd Elite Select Challenge 2026
5 AMP Loss 11-12 -0.54 1 3.97% Counts Aug 23rd Elite Select Challenge 2026
15 California Burrito Win 15-9 18.75 42 3.97% Counts Aug 23rd Elite Select Challenge 2026
7 Toro Win 13-10 16.15 34 3.97% Counts Aug 23rd Elite Select Challenge 2026
90 Bullet Train** Win 13-3 0.00 33 0.00% Ignored (Why) Sep 12th WashingtonBC Mixed Sectional Championship 2026
244 Gallopin' Gerties** Win 13-1 0.00 33 0.00% Ignored (Why) Sep 12th WashingtonBC Mixed Sectional Championship 2026
47 Lights Out Win 14-10 -6.32 30 5.25% Counts Sep 12th WashingtonBC Mixed Sectional Championship 2026
84 Pegasus** Win 15-2 0.00 33 0.00% Ignored (Why) Sep 12th WashingtonBC Mixed Sectional Championship 2026
31 Spoke Win 11-10 -9.90 31 5.25% Counts Sep 13th WashingtonBC Mixed Sectional Championship 2026
45 Vancouver Victors Win 15-7 8.75 34 6.57% Counts (Why) Sep 26th Northwest Mixed Club Regional Championship 2026
151 Igneous Ultimate** Win 15-3 0.00 31 0.00% Ignored (Why) Sep 26th Northwest Mixed Club Regional Championship 2026
17 Seattle Mixtape Loss 13-14 -16.30 41 6.57% Counts Sep 26th Northwest Mixed Club Regional Championship 2026
45 Vancouver Victors Win 14-7 7.55 34 6.57% Counts (Why) Sep 27th Northwest Mixed Club Regional Championship 2026
40 MOONDOG Win 14-9 3.71 38 6.57% Counts Sep 27th Northwest Mixed Club Regional Championship 2026
17 Seattle Mixtape Loss 11-14 -29.54 41 6.57% Counts Sep 27th Northwest Mixed Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.