() #78 Dish (6-4)

Great Lakes Region Central Plains Section

Projected Rating: 42.29 (53)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
57 Minnesota Superior U20G Loss 8-14 -33.73 54 18.23% Counts Jul 11th Heavyweights 2026
71 Medusa Loss 5-8 -46.47 53 15.08% Counts Jul 11th Heavyweights 2026
30 Stellar** Loss 3-15 0.00 55 0.00% Ignored (Why) Jul 11th Heavyweights 2026
90 Central Wisconsin Phoenix** Win 15-1 0.00 53 0.00% Ignored (Why) Jul 12th Heavyweights 2026
91 Lakeshore Drive** Win 15-2 0.00 53 0.00% Ignored (Why) Jul 12th Heavyweights 2026
91 Lakeshore Drive** Win 15-1 0.00 53 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
86 Frosted Win 15-5 75.98 53 22.23% Counts (Why) Aug 8th Cooler Classic 37 Men Women 2026
71 Medusa Win 12-10 122.93 53 22.23% Counts Aug 8th Cooler Classic 37 Men Women 2026
90 Central Wisconsin Phoenix** Win 15-1 0.00 53 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
70 Compact Disc Loss 5-15 -112.71 53 22.23% Counts (Why) Aug 9th Cooler Classic 37 Men Women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.