() #78 Dish (6-4)

Great Lakes Region Central Plains Section

Projected Rating: -0.04 (55)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
58 Minnesota Superior U20G Loss 8-14 -31.70 55 18.23% Counts Jul 11th Heavyweights 2026
72 Medusa Loss 5-8 -46.76 55 15.08% Counts Jul 11th Heavyweights 2026
30 Stellar** Loss 3-15 0.00 56 0.00% Ignored (Why) Jul 11th Heavyweights 2026
89 Central Wisconsin Phoenix** Win 15-1 0.00 55 0.00% Ignored (Why) Jul 12th Heavyweights 2026
90 Lakeshore Drive** Win 15-2 0.00 55 0.00% Ignored (Why) Jul 12th Heavyweights 2026
90 Lakeshore Drive** Win 15-1 0.00 55 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
87 Frosted Win 15-5 75.54 55 22.23% Counts (Why) Aug 8th Cooler Classic 37 Men Women 2026
72 Medusa Win 12-10 122.46 55 22.23% Counts Aug 8th Cooler Classic 37 Men Women 2026
89 Central Wisconsin Phoenix** Win 15-1 0.00 55 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
70 Compact Disc Loss 5-15 -113.61 55 22.23% Counts (Why) Aug 9th Cooler Classic 37 Men Women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.