() #90 Lakeshore Drive (2-9)

Great Lakes Region Central Plains Section

Projected Rating: -654.82 (55)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
49 River Monsters** Loss 3-15 0.00 55 0.00% Ignored (Why) Jul 11th Heavyweights 2026
33 San Antonio Problems** Loss 1-15 0.00 55 0.00% Ignored (Why) Jul 11th Heavyweights 2026
87 Frosted Loss 4-8 -62.47 55 20.27% Counts Jul 11th Heavyweights 2026
78 Dish** Loss 2-15 0.00 55 0.00% Ignored (Why) Jul 12th Heavyweights 2026
88 Minnesota Superior U17G Loss 3-12 -154.26 55 24.48% Counts (Why) Jul 12th Heavyweights 2026
78 Dish** Loss 1-15 0.00 55 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
89 Central Wisconsin Phoenix Win 8-7 60.28 55 27.63% Counts Aug 8th Cooler Classic 37 Men Women 2026
70 Compact Disc** Loss 3-15 0.00 55 0.00% Ignored (Why) Aug 8th Cooler Classic 37 Men Women 2026
72 Medusa** Loss 0-15 0.00 55 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
87 Frosted Win 8-7 169.51 55 27.63% Counts Aug 9th Cooler Classic 37 Men Women 2026
72 Medusa** Loss 4-15 0.00 55 0.00% Ignored (Why) Aug 9th Cooler Classic 37 Men Women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.