College Men's Projected USAU Rankings
Southwest Region
2025-26 Season

Data updated through March 30

Bid Picture

AC 2 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 2 · SC 2 · SE 1 · SW 2

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
5 1 Cal Poly-SLO SW 1 19-8 2183.47 8 Southwest (1) SoCal DI (1) D-I 1966.06 217.54 0.11
6 California-Santa Cruz SW 2 20-6 2168.69 22 Southwest (2) NorCal DI (1) D-I 1904.32 264.50 0.14
24 3 UCLA 16-9 1868.79 14 Southwest (3) SoCal DI (2) D-I 1868.00 0.92 0.00
27 4 California 9-11 1823.64 17 Southwest (4) NorCal DI (2) D-I 1818.47 5.29 0.00
37 1 Stanford 9-12 1670.03 11 Southwest (5) NorCal DI (3) D-I 1754.83 -84.68 -0.05
40 California-San Diego 10-9 1655.12 6 Southwest (6) SoCal DI (3) D-I 1645.58 9.67 0.01
48 2 California-Santa Barbara 7-15 1617.25 20 Southwest (7) SoCal DI (4) D-I 1754.51 -137.14 -0.08
63 6 Claremont 18-7 1477.19 57 Southwest (8) Southwest DIII (1) D-III 1282.44 194.87 0.15
75 4 Santa Clara 7-11 1398.41 17 Southwest (9) Southwest DIII (2) D-III 1515.63 -117.08 -0.08
85 1 California-Irvine 14-9 1335.04 0.2 Southwest (10) SoCal DI (5) D-I 1313.67 21.51 0.02
90 4 Arizona State 11-7 1315.74 10 Southwest (11) Desert DI (1) D-I 1302.62 13.25 0.01
91 4 San Diego State 7-11 1313.61 9 Southwest (12) SoCal DI (6) D-I 1359.95 -46.21 -0.03
94 3 Grand Canyon 13-6 1299.76 1 Southwest (13) Desert DI (2) D-I 1214.19 85.70 0.07
104 7 Southern California 9-14 1258.16 11 Southwest (14) SoCal DI (7) D-I 1359.68 -101.40 -0.07
108 6 Cal Poly-SLO [B] 12-12 1242.52 15 Southwest (15) Southwest Dev (1) Dev 1337.67 -95.02 -0.07
138 2 UCLA [B] 7-6 1092.77 7 Southwest (16) Southwest Dev (2) Dev 1051.14 41.76 0.04
152 3 San Jose State 10-9 1036.62 5 Southwest (17) NorCal DI (4) D-I 1071.90 -35.15 -0.03
160 1 Cal Poly-Pomona 8-9 989.40 2 Southwest (18) SoCal DI (8) D-I 1039.57 -50.04 -0.05
186 10 California-Santa Cruz [B] 10-9 878.15 10 Southwest (19) Southwest Dev (3) Dev 914.50 -36.22 -0.04
198 16 California [B] 10-10 800.07 24 Southwest (20) Southwest Dev (4) Dev 811.11 -10.90 -0.01
199 13 Chico State 12-7 794.61 7 Southwest (21) NorCal DI (5) D-I 748.80 45.94 0.06
207 8 California-Davis 4-8 733.47 9 Southwest (22) NorCal DI (6) D-I 782.98 -49.38 -0.06
211 5 California-Santa Barbara [B] 6-7 721.49 8 Southwest (23) Southwest Dev (5) Dev 641.73 79.89 0.12
215 12 Occidental 2-11 701.56 31 Southwest (24) Southwest DIII (3) D-III 1071.62 -369.93 -0.35
216 6 Arizona 2-4 701.37 14 Southwest (25) Desert DI (3) D-I 861.73 -160.23 -0.19
217 5 Loyola Marymount 3-4 699.06 10 Southwest (26) SoCal DI (9) D-I 620.19 79.00 0.13
226 9 Cal Poly-Humboldt 6-11 672.86 2 Southwest (27) Southwest DIII (4) D-III 845.69 -172.70 -0.20
250 17 Northern Arizona 3-9 535.50 34 Southwest (28) Desert DI (4) D-I 782.85 -247.22 -0.32
271 19 California-San Diego [B] 5-9 427.28 9 Southwest (29) Southwest Dev (6) Dev 552.31 -124.90 -0.23
290 21 Cal Poly-SLO [C] 0-7 308.58 14 Southwest (30) Southwest Dev (7) Dev 662.55 -353.84 -0.53
302 18 Cal State-Long Beach 1-11 215.34 11 Southwest (31) SoCal DI (10) D-I 755.37 -539.90 -0.71
312 22 Nevada-Reno 1-10 145.41 8 Southwest (32) NorCal DI (7) D-I 542.98 -397.44 -0.73
313 21 San Diego State [B] 0-11 138.00 8 Southwest (33) Southwest Dev (8) Dev 632.71 -494.58 -0.78
358 27 California-Davis [B] 0-6 -412.25 8 Southwest (34) Southwest Dev (9) Dev 145.41 -557.53 -3.83
- Santa Clara [B] 0-4 Southwest (35) NorCal DI (8) D-III NaN NaN NaN