(43) #225 Dickinson (0-7)

Ohio Valley Region Pennsylvania DIII Conference

Projected Rating: -969.35 (970)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
221 Messiah Loss 5-7 -48.95 972 20.28% Counts Feb 28th Cherry Blossom Classic 2026
222 American [B] Loss 4-5 -0.37 1019 17.56% Counts Feb 28th Cherry Blossom Classic 2026
213 Johns Hopkins** Loss 2-10 16.53 989 22.29% Counts (Why) Feb 28th Cherry Blossom Classic 2026
205 Delaware** Loss 1-10 69.34 890 22.29% Counts (Why) Mar 1st Cherry Blossom Classic 2026
226 William & Mary [B] Loss 4-5 -33.24 995 17.56% Counts Mar 1st Cherry Blossom Classic 2026
99 Amherst** Loss 1-15 0.00 328 0.00% Ignored (Why) Mar 28th Northeast Classic 2026
169 Temple** Loss 0-7 0.00 173 0.00% Ignored (Why) Mar 28th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.