(55) #122 Lehigh (10-5)

Ohio Valley Region Pennsylvania DIII Conference

Projected Rating: 761.16 (377)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
181 Syracuse Win 8-6 -21.55 671 6.97% Counts Feb 28th Cherry Blossom Classic 2026
124 Richmond Win 7-6 7.07 367 6.71% Counts Feb 28th Cherry Blossom Classic 2026
133 Rutgers Win 8-5 23.01 659 6.71% Counts (Why) Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 8-2 7.14 441 6.31% Counts (Why) Mar 1st Cherry Blossom Classic 2026
81 Yale Loss 6-8 -0.97 337 6.97% Counts Mar 1st Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 4-8 13.56 247 7.67% Counts Mar 21st Jersey Devil 2026
98 Williams Loss 3-13 -46.41 379 9.65% Counts (Why) Mar 21st Jersey Devil 2026
157 RIT Win 10-6 18.27 408 8.86% Counts (Why) Mar 21st Jersey Devil 2026
154 Rensselaer Polytech Win 8-2 24.45 7.51% Counts (Why) Mar 21st Jersey Devil 2026
102 Swarthmore Loss 5-8 -25.97 264 7.98% Counts Mar 22nd Jersey Devil 2026
116 West Chester Loss 4-7 -35.57 438 7.34% Counts Mar 22nd Jersey Devil 2026
157 RIT Win 11-3 28.36 408 8.86% Counts (Why) Mar 22nd Jersey Devil 2026
- Vassar** Win 13-3 0.00 0.00% Ignored (Why) Mar 28th Northeast Classic 2026
224 Vermont [C]** Win 9-3 0.00 1639 0.00% Ignored (Why) Mar 28th Northeast Classic 2026
174 Ithaca Win 9-3 8.03 490 8.46% Counts (Why) Mar 28th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.