(40) #81 Yale (6-5)

Metro East Region Eastern Metro East DI Conference

Projected Rating: 1048.70 (337)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
41 Haverford/Bryn Mawr Loss 4-8 -12.00 247 8.81% Counts Feb 28th Cherry Blossom Classic 2026
76 Kenyon Loss 8-9 -9.43 353 10.48% Counts Feb 28th Cherry Blossom Classic 2026
94 SUNY-Buffalo Win 10-7 35.46 300 10.48% Counts Feb 28th Cherry Blossom Classic 2026
171 Brown [B]** Win 9-2 0.00 441 0.00% Ignored (Why) Mar 1st Cherry Blossom Classic 2026
122 Lehigh Win 8-6 1.36 377 9.51% Counts Mar 1st Cherry Blossom Classic 2026
16 Northeastern** Loss 4-10 0.00 231 0.00% Ignored (Why) Mar 28th East Coast Invite 2026
100 MIT Win 8-6 24.14 349 11.98% Counts Mar 28th East Coast Invite 2026
55 Wellesley Loss 5-11 -52.26 154 12.81% Counts (Why) Mar 28th East Coast Invite 2026
76 Kenyon Loss 7-12 -77.24 353 13.96% Counts Mar 28th East Coast Invite 2026
114 SUNY-Binghamton Win 8-3 44.38 97 10.86% Counts (Why) Mar 29th East Coast Invite 2026
111 Connecticut Win 8-4 42.33 11.10% Counts (Why) Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.