#15 Red Tide (20-12)

Northeast Region North New England Section

Top 16: 65.50%

Projected Rating: 1767.61

Standard Deviation: 43.44

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
6 DiG Loss 11-15 1776.52 Jun 27th Pro Elite Challenge East 2026
8 Philadelphia Pacmen Loss 10-15 1581.70 Jun 27th Pro Elite Challenge East 2026
20 Doublewide Loss 12-13 1556.82 Jun 27th Pro Elite Challenge East 2026
19 Raleigh-Durham United Loss 13-14 1583.94 Jun 28th Pro Elite Challenge East 2026
31 Phoenix Win 15-10 1972.79 Jun 28th Pro Elite Challenge East 2026
20 Doublewide Loss 11-12 1556.82 Jun 28th Pro Elite Challenge East 2026
55 BUDA U20B Win 13-9 1685.79 Jul 11th Boston Invite 2026
24 Magnitude Win 13-12 1729.65 Jul 11th Boston Invite 2026
77 Odyssey** Win 13-5 1736.23 Ignored Jul 11th Boston Invite 2026
70 Shade** Win 13-5 1761.62 Ignored Jul 11th Boston Invite 2026
25 Blueprint Loss 12-13 1463.84 Jul 12th Boston Invite 2026
66 Lantern Win 13-3 1783.76 Jul 12th Boston Invite 2026
23 Sprout Win 15-11 2010.26 Jul 12th Boston Invite 2026
80 Resurgam Ultimate** Win 13-4 1723.78 Ignored Aug 8th Vacationland 2026
81 BAG** Win 13-2 1723.13 Ignored Aug 8th Vacationland 2026
70 Shade Win 13-7 1719.15 Aug 8th Vacationland 2026
91 Ascension** Win 13-3 1673.44 Ignored Aug 8th Vacationland 2026
23 Sprout Win 14-8 2165.13 Aug 9th Vacationland 2026
46 Big Wrench Win 15-8 1891.41 Aug 9th Vacationland 2026
10 Sub Zero Loss 12-14 1778.39 Aug 22nd Elite Select Challenge 2026
14 Furious George Loss 9-12 1469.17 Aug 22nd Elite Select Challenge 2026
30 baNC Win 15-11 1910.16 Aug 22nd Elite Select Challenge 2026
19 Raleigh-Durham United Loss 13-14 1583.94 Aug 23rd Elite Select Challenge 2026
36 I-69 Win 15-7 2056.39 Aug 23rd Elite Select Challenge 2026
34 Nighthawk Win 15-8 2024.92 Aug 23rd Elite Select Challenge 2026
227 Buffalo Frostbite** Win 13-1 821.13 Ignored Sep 26th Northeast Mens Club Regional Championship 2026
23 Sprout Win 13-10 1957.24 Sep 26th Northeast Mens Club Regional Championship 2026
3 PoNY Loss 6-15 1604.91 Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Win 13-12 1713.84 Sep 26th Northeast Mens Club Regional Championship 2026
6 DiG Loss 8-15 1592.88 Sep 27th Northeast Mens Club Regional Championship 2026
16 Mephisto Loss 13-14 1612.96 Sep 27th Northeast Mens Club Regional Championship 2026
25 Blueprint Win 15-10 2042.44 Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.